Unique Remains: Blade of Eternal Darkness (with bonus)
- Art
- Gebeine
- Verkaufspreis
- 0 G
- Herkunft
- 9 insgesamtMissionMassacre Night PassagePunkte-BelohnungenJuwelierPaketUnique Remains: Blade of Eternal Darkness (with bonus) x20PaketUnique Remains: Blade of Eternal Darkness (with bonus) x30Paket[Great Value] Blade of Eternal Darkness's Remains SetPaket[Value] Blade of Eternal Darkness's Remains SetPaket稀なる遺骸: 常闇の刃(特典付)×11Paket稀なる遺骸: 常闇の刃(特典付)×1
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Blade of Eternal Darkness, Rinne will become an ally. When Blade of Eternal Darkness, Rinne becomes an ally, you can also obtain bonus equipment.
| Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|
Blade of Eternal Darkness Rinne | 2,00 % | Keine |
Gerulf | 0,50 % | Keine |
Debra | 0,50 % | Keine |
Alice | 0,50 % | Keine |
Adam | 0,50 % | Keine |
Yekaterina | 0,50 % | Keine |
Lanavaille | 0,50 % | Keine |
Elda | 1,36 % | 73,34 % |
Gaston | 1,36 % | 73,34 % |
Gandolfo | 1,36 % | 73,34 % |
Amelia | 1,36 % | 73,34 % |
Bakesh | 1,36 % | 73,34 % |
Viviana | 1,36 % | 73,34 % |
Milana | 1,36 % | 73,34 % |
Galina | 1,36 % | 73,34 % |
Jarmil | 1,36 % | 73,34 % |
Kiriha | 1,36 % | 73,34 % |
Elise | 1,36 % | 10,00 % |
Ophelia | 1,36 % | 10,00 % |
Olive | 1,36 % | 10,00 % |
Chloe | 1,36 % | 10,00 % |
Benjamin | 1,36 % | 10,00 % |
Jean | 1,36 % | 10,00 % |
Philip | 1,36 % | 10,00 % |
Valdor | 1,36 % | 10,00 % |
Emil | 1,36 % | 10,00 % |
Daniel | 1,36 % | 10,00 % |
Marianne | 1,36 % | 10,00 % |
Asha | 1,36 % | 10,00 % |
Dino | 1,36 % | 10,00 % |
Flut | 1,36 % | 10,00 % |
Alex | 1,36 % | 10,00 % |
Eulalia | 1,36 % | 10,00 % |
Eckart | 1,36 % | 10,00 % |
Eldorado | 1,36 % | 10,00 % |
Clarissa | 1,36 % | 10,00 % |
Barbara | 1,36 % | 10,00 % |
Bugen | 1,36 % | 10,00 % |
Heinrico | 1,36 % | 10,00 % |
Camille | 1,36 % | 10,00 % |
Human-Fig | 6,25 % | Keine |
Beast-Thi | 6,25 % | Keine |
Elf-Pri | 6,25 % | Keine |
Human-Pri | 6,25 % | Keine |
Elf-Mag | 6,25 % | Keine |
Dwarf-Kni | 6,25 % | Keine |
Human-Nin | 6,25 % | Keine |
Human-Sam | 6,25 % | Keine |
| Abenteurer | Chance | Chance auf potenzielle Vererbung | Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|---|---|---|
Blade of Eternal Darkness Rinne | 2,00 % | Keine | Valdor | 1,36 % | 10,00 % |
Gerulf | 0,50 % | Keine | Emil | 1,36 % | 10,00 % |
Debra | 0,50 % | Keine | Daniel | 1,36 % | 10,00 % |
Alice | 0,50 % | Keine | Marianne | 1,36 % | 10,00 % |
Adam | 0,50 % | Keine | Asha | 1,36 % | 10,00 % |
Yekaterina | 0,50 % | Keine | Dino | 1,36 % | 10,00 % |
Lanavaille | 0,50 % | Keine | Flut | 1,36 % | 10,00 % |
Elda | 1,36 % | 73,34 % | Alex | 1,36 % | 10,00 % |
Gaston | 1,36 % | 73,34 % | Eulalia | 1,36 % | 10,00 % |
Gandolfo | 1,36 % | 73,34 % | Eckart | 1,36 % | 10,00 % |
Amelia | 1,36 % | 73,34 % | Eldorado | 1,36 % | 10,00 % |
Bakesh | 1,36 % | 73,34 % | Clarissa | 1,36 % | 10,00 % |
Viviana | 1,36 % | 73,34 % | Barbara | 1,36 % | 10,00 % |
Milana | 1,36 % | 73,34 % | Bugen | 1,36 % | 10,00 % |
Galina | 1,36 % | 73,34 % | Heinrico | 1,36 % | 10,00 % |
Jarmil | 1,36 % | 73,34 % | Camille | 1,36 % | 10,00 % |
Kiriha | 1,36 % | 73,34 % | Human-Fig | 6,25 % | Keine |
Elise | 1,36 % | 10,00 % | Beast-Thi | 6,25 % | Keine |
Ophelia | 1,36 % | 10,00 % | Elf-Pri | 6,25 % | Keine |
Olive | 1,36 % | 10,00 % | Human-Pri | 6,25 % | Keine |
Chloe | 1,36 % | 10,00 % | Elf-Mag | 6,25 % | Keine |
Benjamin | 1,36 % | 10,00 % | Dwarf-Kni | 6,25 % | Keine |
Jean | 1,36 % | 10,00 % | Human-Nin | 6,25 % | Keine |
Philip | 1,36 % | 10,00 % | Human-Sam | 6,25 % | Keine |



















































