Unique Remains: Fragments of Memories
- Art
- Gebeine
- Verkaufspreis
- 0 G
- Herkunft
- Juwelier
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Everdistant Summershade Yekaterina or Snow-Sleeved Maiden Alice, or general adventurer Everdistant Summershade Chloe, Witching Mage Asha, Milana, Thief of the Silent Night, or Flut, Mage of the Silent Night, will become an ally. *These adventurers do not come with a bonus.
| Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|
Everdistant Summershade Yekaterina | 2,00 % | Keine |
Snow-Sleeved Maiden Alice | 2,00 % | Keine |
Everdistant Summershade Chloe | 4,00 % | 100,00 % |
Witching Mage Asha | 4,00 % | 100,00 % |
Thief of the Silent Night Milana | 4,00 % | 100,00 % |
Mage of the Silent Night Flut | 4,00 % | 100,00 % |
Gerulf | 0,17 % | Keine |
Debra | 0,17 % | Keine |
Alice | 0,17 % | Keine |
Adam | 0,17 % | Keine |
Yekaterina | 0,17 % | Keine |
Lanavaille | 0,17 % | Keine |
Elise | 0,88 % | 10,00 % |
Elda | 0,88 % | 10,00 % |
Ophelia | 0,88 % | 10,00 % |
Olive | 0,88 % | 10,00 % |
Gaston | 0,88 % | 10,00 % |
Gandolfo | 0,88 % | 10,00 % |
Chloe | 0,88 % | 10,00 % |
Benjamin | 0,88 % | 10,00 % |
Amelia | 0,88 % | 10,00 % |
Jean | 0,88 % | 10,00 % |
Bakesh | 0,88 % | 10,00 % |
Viviana | 0,88 % | 10,00 % |
Philip | 0,88 % | 10,00 % |
Milana | 0,88 % | 10,00 % |
Valdor | 0,88 % | 10,00 % |
Emil | 0,88 % | 10,00 % |
Galina | 0,88 % | 10,00 % |
Daniel | 0,88 % | 10,00 % |
Marianne | 0,88 % | 10,00 % |
Asha | 0,88 % | 10,00 % |
Dino | 0,88 % | 10,00 % |
Flut | 0,88 % | 10,00 % |
Jarmil | 0,88 % | 10,00 % |
Alex | 0,88 % | 10,00 % |
Eulalia | 0,88 % | 10,00 % |
Eckart | 0,88 % | 10,00 % |
Eldorado | 0,88 % | 10,00 % |
Clarissa | 0,88 % | 10,00 % |
Barbara | 0,88 % | 10,00 % |
Kiriha | 0,88 % | 10,00 % |
Bugen | 0,88 % | 10,00 % |
Heinrico | 0,88 % | 10,00 % |
Camille | 0,88 % | 10,00 % |
Human-Fig | 6,25 % | Keine |
Beast-Thi | 6,25 % | Keine |
Elf-Pri | 6,25 % | Keine |
Human-Pri | 6,25 % | Keine |
Elf-Mag | 6,25 % | Keine |
Dwarf-Kni | 6,25 % | Keine |
Human-Nin | 6,25 % | Keine |
Human-Sam | 6,25 % | Keine |
| Abenteurer | Chance | Chance auf potenzielle Vererbung | Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|---|---|---|
Everdistant Summershade Yekaterina | 2,00 % | Keine | Emil | 0,88 % | 10,00 % |
Snow-Sleeved Maiden Alice | 2,00 % | Keine | Galina | 0,88 % | 10,00 % |
Everdistant Summershade Chloe | 4,00 % | 100,00 % | Daniel | 0,88 % | 10,00 % |
Witching Mage Asha | 4,00 % | 100,00 % | Marianne | 0,88 % | 10,00 % |
Thief of the Silent Night Milana | 4,00 % | 100,00 % | Asha | 0,88 % | 10,00 % |
Mage of the Silent Night Flut | 4,00 % | 100,00 % | Dino | 0,88 % | 10,00 % |
Gerulf | 0,17 % | Keine | Flut | 0,88 % | 10,00 % |
Debra | 0,17 % | Keine | Jarmil | 0,88 % | 10,00 % |
Alice | 0,17 % | Keine | Alex | 0,88 % | 10,00 % |
Adam | 0,17 % | Keine | Eulalia | 0,88 % | 10,00 % |
Yekaterina | 0,17 % | Keine | Eckart | 0,88 % | 10,00 % |
Lanavaille | 0,17 % | Keine | Eldorado | 0,88 % | 10,00 % |
Elise | 0,88 % | 10,00 % | Clarissa | 0,88 % | 10,00 % |
Elda | 0,88 % | 10,00 % | Barbara | 0,88 % | 10,00 % |
Ophelia | 0,88 % | 10,00 % | Kiriha | 0,88 % | 10,00 % |
Olive | 0,88 % | 10,00 % | Bugen | 0,88 % | 10,00 % |
Gaston | 0,88 % | 10,00 % | Heinrico | 0,88 % | 10,00 % |
Gandolfo | 0,88 % | 10,00 % | Camille | 0,88 % | 10,00 % |
Chloe | 0,88 % | 10,00 % | Human-Fig | 6,25 % | Keine |
Benjamin | 0,88 % | 10,00 % | Beast-Thi | 6,25 % | Keine |
Amelia | 0,88 % | 10,00 % | Elf-Pri | 6,25 % | Keine |
Jean | 0,88 % | 10,00 % | Human-Pri | 6,25 % | Keine |
Bakesh | 0,88 % | 10,00 % | Elf-Mag | 6,25 % | Keine |
Viviana | 0,88 % | 10,00 % | Dwarf-Kni | 6,25 % | Keine |
Philip | 0,88 % | 10,00 % | Human-Nin | 6,25 % | Keine |
Milana | 0,88 % | 10,00 % | Human-Sam | 6,25 % | Keine |
Valdor | 0,88 % | 10,00 % | |||























































