Unique Remains: Tales of the Dawn Heroes II (with bonus)
- Art
- Gebeine
- Verkaufspreis
- 0 G
- Herkunft
- 12 insgesamtMissionOath of the DawnPunkte-BelohnungenJuwelierPaketEve of Dawn Celebration SetPaketEve of Dawn Celebration Set [Skill-Training]PaketEve of Dawn Celebration Set [Alteration Enhancement]PaketUnique Remains: Tales of the Dawn Heroes II (with bonus) x20PaketUnique Remains: Tales of the Dawn Heroes II (with bonus) x30Paket[Great Value] Tales of the Dawn Heroes II's Remains SetPaket[Value] Tales of the Dawn Heroes II's Remains SetPaket稀なる遺骸: 黎明の英雄譚Ⅱ(特典付)×11Paket稀なる遺骸: 黎明の英雄譚Ⅱ(特典付)×1
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Radiance of Owen Abenius, Anemone, Lone Star of the Shattered Sky, Savia, Fangs of the Clear Mirror, Shiou, or general adventurer Camille will become an ally. When Radiance of Owen Abenius, Anemone, Lone Star of the Shattered Sky, Savia, or Fangs of the Clear Mirror, Shiou becomes an ally, you can also obtain bonus equipment. *Camille does not come with a bonus.
| Abenteurer | Chance |
|---|---|
Radiance of Owen Abenius | 2,00 % |
Anemone | 2,00 % |
Lone Star of the Shattered Sky Savia | 2,00 % |
Fangs of the Clear Mirror Shiou | 2,00 % |
Camille | 4,00 % |
Elise | 1,28 % |
Elda | 1,28 % |
Ophelia | 1,28 % |
Olive | 1,28 % |
Gaston | 1,28 % |
Gandolfo | 1,28 % |
Chloe | 1,28 % |
Benjamin | 1,28 % |
Amelia | 1,28 % |
Jean | 1,28 % |
Bakesh | 1,28 % |
Viviana | 1,28 % |
Philip | 1,28 % |
Milana | 1,28 % |
Valdor | 1,28 % |
Emil | 1,28 % |
Galina | 1,28 % |
Daniel | 1,28 % |
Marianne | 1,28 % |
Asha | 1,28 % |
Dino | 1,28 % |
Flut | 1,28 % |
Jarmil | 1,28 % |
Alex | 1,28 % |
Eulalia | 1,28 % |
Eckart | 1,28 % |
Eldorado | 1,28 % |
Clarissa | 1,28 % |
Barbara | 1,28 % |
Kiriha | 1,28 % |
Bugen | 1,28 % |
Heinrico | 1,28 % |
Human-Fig | 5,88 % |
Beast-Thi | 5,88 % |
Elf-Pri | 5,88 % |
Human-Pri | 5,88 % |
Elf-Mag | 5,88 % |
Dwarf-Kni | 5,88 % |
Human-Nin | 5,88 % |
Human-Sam | 5,88 % |
| Abenteurer | Chance | Abenteurer | Chance |
|---|---|---|---|
Radiance of Owen Abenius | 2,00 % | Marianne | 1,28 % |
Anemone | 2,00 % | Asha | 1,28 % |
Lone Star of the Shattered Sky Savia | 2,00 % | Dino | 1,28 % |
Fangs of the Clear Mirror Shiou | 2,00 % | Flut | 1,28 % |
Camille | 4,00 % | Jarmil | 1,28 % |
Elise | 1,28 % | Alex | 1,28 % |
Elda | 1,28 % | Eulalia | 1,28 % |
Ophelia | 1,28 % | Eckart | 1,28 % |
Olive | 1,28 % | Eldorado | 1,28 % |
Gaston | 1,28 % | Clarissa | 1,28 % |
Gandolfo | 1,28 % | Barbara | 1,28 % |
Chloe | 1,28 % | Kiriha | 1,28 % |
Benjamin | 1,28 % | Bugen | 1,28 % |
Amelia | 1,28 % | Heinrico | 1,28 % |
Jean | 1,28 % | Human-Fig | 5,88 % |
Bakesh | 1,28 % | Beast-Thi | 5,88 % |
Viviana | 1,28 % | Elf-Pri | 5,88 % |
Philip | 1,28 % | Human-Pri | 5,88 % |
Milana | 1,28 % | Elf-Mag | 5,88 % |
Valdor | 1,28 % | Dwarf-Kni | 5,88 % |
Emil | 1,28 % | Human-Nin | 5,88 % |
Galina | 1,28 % | Human-Sam | 5,88 % |
Daniel | 1,28 % | ||
















































