Unique Remains: Three Great Warriors of Legend II (with bonus)
- Art
- Gebeine
- Verkaufspreis
- 0 G
- Herkunft
- 5 insgesamtJuwelierPaketUnique Remains: Three Great Warriors of Legend II (with bonus) x20PaketUnique Remains: Three Great Warriors of Legend II (with bonus) x30Paket[Great Value] Three Great Warriors of Legend II Remains SetPaket[Value] Three Great Warriors of Legend II Remains Set
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Debra, Adam, Lanavaille, or a thief class general adventurer will become an ally. When Debra, Adam, or Lanavaille becomes an ally, you can also obtain bonus equipment. *Thief class general adventurers do not come with a bonus.
| Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|
Debra | 2,50 % | Keine |
Adam | 2,50 % | Keine |
Lanavaille | 2,50 % | Keine |
Amelia | 3,00 % | 20,00 % |
Jean | 3,00 % | 20,00 % |
Bakesh | 3,00 % | 20,00 % |
Viviana | 3,00 % | 20,00 % |
Philip | 3,00 % | 20,00 % |
Milana | 3,00 % | 20,00 % |
Elise | 1,13 % | 10,00 % |
Elda | 1,13 % | 10,00 % |
Ophelia | 1,13 % | 10,00 % |
Olive | 1,13 % | 10,00 % |
Gaston | 1,13 % | 10,00 % |
Gandolfo | 1,13 % | 10,00 % |
Chloe | 1,13 % | 10,00 % |
Benjamin | 1,13 % | 10,00 % |
Valdor | 1,13 % | 10,00 % |
Emil | 1,13 % | 10,00 % |
Galina | 1,13 % | 10,00 % |
Daniel | 1,13 % | 10,00 % |
Marianne | 1,13 % | 10,00 % |
Asha | 1,13 % | 10,00 % |
Dino | 1,13 % | 10,00 % |
Flut | 1,13 % | 10,00 % |
Jarmil | 1,13 % | 10,00 % |
Alex | 1,13 % | 10,00 % |
Eulalia | 1,13 % | 10,00 % |
Eckart | 1,13 % | 10,00 % |
Eldorado | 1,13 % | 10,00 % |
Clarissa | 1,13 % | 10,00 % |
Barbara | 1,13 % | 10,00 % |
Kiriha | 1,13 % | 10,00 % |
Human-Fig | 7,92 % | Keine |
Beast-Thi | 7,92 % | Keine |
Elf-Pri | 7,92 % | Keine |
Human-Pri | 7,92 % | Keine |
Elf-Mag | 7,92 % | Keine |
Dwarf-Kni | 7,92 % | Keine |
| Abenteurer | Chance | Chance auf potenzielle Vererbung | Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|---|---|---|
Debra | 2,50 % | Keine | Daniel | 1,13 % | 10,00 % |
Adam | 2,50 % | Keine | Marianne | 1,13 % | 10,00 % |
Lanavaille | 2,50 % | Keine | Asha | 1,13 % | 10,00 % |
Amelia | 3,00 % | 20,00 % | Dino | 1,13 % | 10,00 % |
Jean | 3,00 % | 20,00 % | Flut | 1,13 % | 10,00 % |
Bakesh | 3,00 % | 20,00 % | Jarmil | 1,13 % | 10,00 % |
Viviana | 3,00 % | 20,00 % | Alex | 1,13 % | 10,00 % |
Philip | 3,00 % | 20,00 % | Eulalia | 1,13 % | 10,00 % |
Milana | 3,00 % | 20,00 % | Eckart | 1,13 % | 10,00 % |
Elise | 1,13 % | 10,00 % | Eldorado | 1,13 % | 10,00 % |
Elda | 1,13 % | 10,00 % | Clarissa | 1,13 % | 10,00 % |
Ophelia | 1,13 % | 10,00 % | Barbara | 1,13 % | 10,00 % |
Olive | 1,13 % | 10,00 % | Kiriha | 1,13 % | 10,00 % |
Gaston | 1,13 % | 10,00 % | Human-Fig | 7,92 % | Keine |
Gandolfo | 1,13 % | 10,00 % | Beast-Thi | 7,92 % | Keine |
Chloe | 1,13 % | 10,00 % | Elf-Pri | 7,92 % | Keine |
Benjamin | 1,13 % | 10,00 % | Human-Pri | 7,92 % | Keine |
Valdor | 1,13 % | 10,00 % | Elf-Mag | 7,92 % | Keine |
Emil | 1,13 % | 10,00 % | Dwarf-Kni | 7,92 % | Keine |
Galina | 1,13 % | 10,00 % | |||









































