Unique Remains: Witching Hunter/Witching Mage (with bonus)
- Art
- Gebeine
- Verkaufspreis
- 0 G
- Herkunft
- 9 insgesamtPunkte-BelohnungenJuwelierPaketUnique Remains: Witching Hunter/Witching Mage (with bonus) x20PaketUnique Remains: Witching Hunter/Witching Mage (with bonus) x30Paket[Great Value] Witching Hunter/Witching Mage's Remains SetPaket[Value] Witching Hunter/Witching Mage's Remains SetPaket稀なる遺骸: 逢魔の狩人・逢魔の魔術師(特典付)×11Paket稀なる遺骸: 逢魔の狩人・逢魔の魔術師(特典付)×1
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that general adventurer Witching Hunter Heinrico or Witching Mage Asha will become an ally. When Witching Hunter Heinrico or Witching Mage Asha becomes an ally, you can also obtain bonus equipment.
| Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|
Witching Hunter Heinrico | 4,00 % | 100,00 % |
Witching Mage Asha | 4,00 % | 100,00 % |
Gerulf | 0,83 % | Keine |
Debra | 0,83 % | Keine |
Alice | 0,83 % | Keine |
Adam | 0,83 % | Keine |
Yekaterina | 0,83 % | Keine |
Lanavaille | 0,83 % | Keine |
Elise | 1,12 % | 10,00 % |
Elda | 1,12 % | 10,00 % |
Ophelia | 1,12 % | 10,00 % |
Olive | 1,12 % | 10,00 % |
Gaston | 1,12 % | 10,00 % |
Gandolfo | 1,12 % | 10,00 % |
Chloe | 1,12 % | 10,00 % |
Benjamin | 1,12 % | 10,00 % |
Amelia | 1,12 % | 10,00 % |
Jean | 1,12 % | 10,00 % |
Bakesh | 1,12 % | 10,00 % |
Viviana | 1,12 % | 10,00 % |
Philip | 1,12 % | 10,00 % |
Milana | 1,12 % | 10,00 % |
Valdor | 1,12 % | 10,00 % |
Emil | 1,12 % | 10,00 % |
Galina | 1,12 % | 10,00 % |
Daniel | 1,12 % | 10,00 % |
Marianne | 1,12 % | 10,00 % |
Asha | 1,12 % | 10,00 % |
Dino | 1,12 % | 10,00 % |
Flut | 1,12 % | 10,00 % |
Jarmil | 1,12 % | 10,00 % |
Alex | 1,12 % | 10,00 % |
Eulalia | 1,12 % | 10,00 % |
Eckart | 1,12 % | 10,00 % |
Eldorado | 1,12 % | 10,00 % |
Clarissa | 1,12 % | 10,00 % |
Barbara | 1,12 % | 10,00 % |
Kiriha | 1,12 % | 10,00 % |
Bugen | 1,12 % | 10,00 % |
Heinrico | 1,12 % | 10,00 % |
Camille | 1,12 % | 10,00 % |
Human-Fig | 6,25 % | Keine |
Beast-Thi | 6,25 % | Keine |
Elf-Pri | 6,25 % | Keine |
Human-Pri | 6,25 % | Keine |
Elf-Mag | 6,25 % | Keine |
Dwarf-Kni | 6,25 % | Keine |
Human-Nin | 6,25 % | Keine |
Human-Sam | 6,25 % | Keine |
| Abenteurer | Chance | Chance auf potenzielle Vererbung | Abenteurer | Chance | Chance auf potenzielle Vererbung |
|---|---|---|---|---|---|
Witching Hunter Heinrico | 4,00 % | 100,00 % | Daniel | 1,12 % | 10,00 % |
Witching Mage Asha | 4,00 % | 100,00 % | Marianne | 1,12 % | 10,00 % |
Gerulf | 0,83 % | Keine | Asha | 1,12 % | 10,00 % |
Debra | 0,83 % | Keine | Dino | 1,12 % | 10,00 % |
Alice | 0,83 % | Keine | Flut | 1,12 % | 10,00 % |
Adam | 0,83 % | Keine | Jarmil | 1,12 % | 10,00 % |
Yekaterina | 0,83 % | Keine | Alex | 1,12 % | 10,00 % |
Lanavaille | 0,83 % | Keine | Eulalia | 1,12 % | 10,00 % |
Elise | 1,12 % | 10,00 % | Eckart | 1,12 % | 10,00 % |
Elda | 1,12 % | 10,00 % | Eldorado | 1,12 % | 10,00 % |
Ophelia | 1,12 % | 10,00 % | Clarissa | 1,12 % | 10,00 % |
Olive | 1,12 % | 10,00 % | Barbara | 1,12 % | 10,00 % |
Gaston | 1,12 % | 10,00 % | Kiriha | 1,12 % | 10,00 % |
Gandolfo | 1,12 % | 10,00 % | Bugen | 1,12 % | 10,00 % |
Chloe | 1,12 % | 10,00 % | Heinrico | 1,12 % | 10,00 % |
Benjamin | 1,12 % | 10,00 % | Camille | 1,12 % | 10,00 % |
Amelia | 1,12 % | 10,00 % | Human-Fig | 6,25 % | Keine |
Jean | 1,12 % | 10,00 % | Beast-Thi | 6,25 % | Keine |
Bakesh | 1,12 % | 10,00 % | Elf-Pri | 6,25 % | Keine |
Viviana | 1,12 % | 10,00 % | Human-Pri | 6,25 % | Keine |
Philip | 1,12 % | 10,00 % | Elf-Mag | 6,25 % | Keine |
Milana | 1,12 % | 10,00 % | Dwarf-Kni | 6,25 % | Keine |
Valdor | 1,12 % | 10,00 % | Human-Nin | 6,25 % | Keine |
Emil | 1,12 % | 10,00 % | Human-Sam | 6,25 % | Keine |
Galina | 1,12 % | 10,00 % | |||




















































