Well of the Mind
Spielversion 2.1.5 · Aktualisiert am 04.11.2026
Mind Pearls 0
| Knoten | Domain-Freischaltung | Mind Pearls | Inhalt |
|---|---|---|---|
| 1 | 0 | Wanderer | |
| 2 | 1 | Passive Accuracy Up (Mind)、Passive Surety Rate Up (Mind) | |
| 3 | 1 | Passive HP Up (Mind)、Passive Attack Power Up (Mind) | |
| 4 | 1 | Passive Evasion Up (Mind)、Passive Action Speed Up (Mind) | |
| 5 | 1 | Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind) | |
| 6 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 7 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 8 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 9 | 1 | Fighter | |
| 10 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Accuracy Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 11 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 29 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 39 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 44 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 45 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 46 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 56 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 57 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 62 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 72 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 77 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 78 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 88 | 1 | Passive HP Up (Mind)、Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Magic Power Up (Mind)、Passive Divine Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Action Speed Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 90 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 95 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Surety Rate Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) | |
| 12 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 15 | Guiding Light (LUC) × 1 | 1 | Chronostasis |
| 19 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 20 | Guiding Light (LUC) × 1 | 2 | Reversal Resonance |
| 121 | Guiding Light (LUC) × 1 | 3 | Type Change (Fire)、Type Change (Water)、Type Change (Air)、Type Change (Earth)、Type Change (Light)、Type Change (Dark) |
| 14 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 18 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 27 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 28 | Guiding Light (LUC) × 1 | 2 | Embers of Resurgence |
| 116 | Guiding Light (LUC) × 1 | 3 | Type Change (Fire)、Type Change (Water)、Type Change (Air)、Type Change (Earth)、Type Change (Light)、Type Change (Dark) |
| 40 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 41 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 42 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 43 | Guiding Light (LUC) × 1 | 2 | Deep Look Back |
| 117 | Guiding Light (LUC) × 1 | 3 | Type Change (Fire)、Type Change (Water)、Type Change (Air)、Type Change (Earth)、Type Change (Light)、Type Change (Dark) |
| 58 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 59 | Guiding Light (LUC) × 1 | 1 | Parallel Break |
| 60 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 61 | Guiding Light (LUC) × 1 | 2 | Reversal Resonance |
| 118 | Guiding Light (LUC) × 1 | 3 | Type Change (Fire)、Type Change (Water)、Type Change (Air)、Type Change (Earth)、Type Change (Light)、Type Change (Dark) |
| 73 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 74 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 75 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 76 | Guiding Light (LUC) × 1 | 2 | Embers of Resurgence |
| 119 | Guiding Light (LUC) × 1 | 3 | Type Change (Fire)、Type Change (Water)、Type Change (Air)、Type Change (Earth)、Type Change (Light)、Type Change (Dark) |
| 89 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 91 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 92 | Guiding Light (LUC) × 1 | 1 | Passive MP Up (Mind)、Passive SP Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 93 | Guiding Light (LUC) × 1 | 2 | Deep Look Back |
| 120 | Guiding Light (LUC) × 1 | 3 | Type Change (Fire)、Type Change (Water)、Type Change (Air)、Type Change (Earth)、Type Change (Light)、Type Change (Dark) |
| 13 | Guiding Light (STR) × 1 | 1 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Accuracy Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 16 | Guiding Light (STR) × 1 | 2 | One-Handed Weapon Proficiency、Two-Handed Weapon Proficiency、Ranged Weapon Proficiency |
| 17 | Guiding Light (STR) × 1 | 2 | Cloth Proficiency、Light Armor Proficiency、Heavy Armor Proficiency |
| 21 | Guiding Light (STR) × 1 | 3 | Fighter Skill Proficiency |
| 22 | Guiding Light (STR) × 1 | 2 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Accuracy Up (Mind)、Passive Evasion Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 23 | Guiding Light (STR) × 1 | 2 | One-Handed Weapon Proficiency、Two-Handed Weapon Proficiency、Ranged Weapon Proficiency |
| 24 | Guiding Light (STR) × 1 | 2 | Passive HP Up (Mind)、Passive SP Up (Mind)、Passive Attack Power Up (Mind)、Passive Defense Power Up (Mind)、Passive Magic Defense Up (Mind)、Passive Accuracy Up (Mind)、Passive Resistance Up (Mind)、Passive Detection Up (Mind)、Passive Disarm Trap Up (Mind)、Passive Evade Trap Up (Mind)、Poison Tolerance Up (Mind)、Sleep Tolerance Up (Mind)、Stun Tolerance Up (Mind)、Paralysis Tolerance Up (Mind)、Curse Tolerance Up (Mind)、Fear Tolerance Up (Mind)、Confusion Tolerance Up (Mind)、Charm Tolerance Up (Mind)、Bind Tolerance Up (Mind)、Insta-Kill Tolerance Up (Mind) |
| 25 | Guiding Light (STR) × 1 | 3 | Demi-Human-Slayer Resistance (Mind)、Magical Being-Slayer Resistance (Mind)、Undead-Slayer Resistance (Mind)、Insect-Slayer Resistance (Mind)、Plant-Slayer Resistance (Mind)、Magical Beast-Slayer Resistance (Mind)、Demon-Slayer Resistance (Mind)、Giant-Slayer Resistance (Mind)、Fairy-Slayer Resistance (Mind)、Entity-Slayer Resistance (Mind)、Vampire-Slayer Resistance (Mind)、Adventurer-Slayer Resistance (Mind)、Warped One-Slayer Resistance (Mind) |
| 26 | Guiding Light (STR) × 1 | 2 | Cloth Proficiency、Light Armor Proficiency、Heavy Armor Proficiency |
| 30 | Guiding Light (VIT) × 1 | 1 | Knight |
| 31 | Guiding Light (VIT) × 1 | 2 | One-Handed Weapon Proficiency、Two-Handed Weapon Proficiency、Ranged Weapon Proficiency |
| 32 | Guiding Light (VIT) × 1 | 3 | Knight Skill Proficiency |
| 33 | Guiding Light (VIT) × 1 | 2 | Cloth Proficiency、Light Armor Proficiency、Heavy Armor Proficiency |
