Monsters
395 / 395 results
Number | Monsters | Race | Type | Strength | Location | Skill |
|---|---|---|---|---|---|---|
No.1 | Goblin | Demi-Human | None | Normal | 26 in all | 4 in all |
No.2 | Hobgoblin | Demi-Human | None | Strong | 24 in all | 3 in all |
No.3 | Goblin Archer | Demi-Human | None | Normal | 23 in all | 8 in all |
No.4 | Goblin Mage | Demi-Human | None | Strong | 20 in all | 9 in all |
No.5 | Goblin Cleric | Demi-Human | None | Normal | 12 in all | 7 in all |
No.6 | Bandit | Humanoid | None | Normal | 10 in all | 4 in all |
No.7 | Slime | Magical Being | None | Normal | 21 in all | 3 in all |
No.8 | Abyssal Insect | Insect | Earth | Normal | 20 in all | 5 in all |
No.9 | Gas Cloud | Magical Being | Air | Strong | 17 in all | 10 in all |
No.10 | Vorpal Bunny | Magical Beast | None | Strong | 24 in all | 3 in all |
No.11 | Skeleton | Undead | Dark | Normal | 15 in all | 4 in all |
No.12 | Skeleton Archer | Undead | Dark | Area boss | 15 in all | 6 in all |
No.13 | Skeleton Mage | Undead | Dark | Area boss | 15 in all | 12 in all |
No.14 | Skeleton Knight | Undead | Dark | Area boss | 13 in all | 3 in all |
No.15 | Flying Sword | Magical Being | Weak Light | Normal | 10 in all | 3 in all |
No.16 | Mimic | Magical Being | None | Strong | 18 in all | 7 in all |
No.17 | Cursed Sack Doll | Demon | Dark | Normal | 11 in all | 4 in all |
No.18 | Novice Fighter | Adventurer | Earth | Normal | 8 in all | 5 in all |
No.19 | Novice Beast Thief | Adventurer | Fire Dark | Normal | 12 in all | 3 in all |

























