Remains of the Blessed Dawn II
- Type
- Remains
- Sale Price
- 0 gold
- Obtained from
- 3 in allPackKingdom Dawn Festival Blessing Set [Silver]PackKingdom Dawn Festival Blessing Set [Gold]SuppliesKingdom Dawn Festival
The decayed remains of a legendary adventurer. By using the Right Hand of Reversal at the ruins, the legendary adventurer will become an ally. *Please refer to the Drop Rates for more details.
| Adventurer | Rate |
|---|---|
Phyllisia | 2.56% |
Founder of the Fallen Star Arboris | 2.56% |
Blade of Eternal Darkness Rinne | 2.56% |
Keeper of the Mirror-Mere Livana | 2.56% |
Kagero | 2.56% |
Fangs of the Clear Mirror Shiou | 2.56% |
Lone Star of the Shattered Sky Savia | 2.56% |
Anemone | 2.56% |
Radiance of Owen Abenius | 2.56% |
Linaria | 2.56% |
Guardian from the Shadows Gerard | 2.56% |
Yoizou | 2.56% |
Snow-Sleeved Maiden Alice | 2.56% |
Yrsa | 2.56% |
Erwin | 2.56% |
Gillion | 2.56% |
Yuzunamiki | 2.56% |
Golden Beast Dancing Maiden Debra | 2.56% |
Raffaello | 2.56% |
Galbadus | 2.56% |
Everdistant Summershade Yekaterina | 2.56% |
Shiou | 2.56% |
Remembrance of the Millennial Lord Adam | 2.56% |
Aldric | 2.56% |
Livana | 2.56% |
Shelirionach | 2.56% |
Arboris | 2.56% |
Savia | 2.56% |
Rinne | 2.56% |
Red Beard | 2.56% |
Abenius | 2.56% |
Gerard | 2.56% |
Adam | 2.56% |
Gerulf | 2.56% |
Yekaterina | 2.56% |
Lanavaille | 2.56% |
Wanderer Princess Lanavaille | 2.56% |
Alice | 2.56% |
Debra | 2.56% |
| Adventurer | Rate | Adventurer | Rate |
|---|---|---|---|
Phyllisia | 2.56% | Everdistant Summershade Yekaterina | 2.56% |
Founder of the Fallen Star Arboris | 2.56% | Shiou | 2.56% |
Blade of Eternal Darkness Rinne | 2.56% | Remembrance of the Millennial Lord Adam | 2.56% |
Keeper of the Mirror-Mere Livana | 2.56% | Aldric | 2.56% |
Kagero | 2.56% | Livana | 2.56% |
Fangs of the Clear Mirror Shiou | 2.56% | Shelirionach | 2.56% |
Lone Star of the Shattered Sky Savia | 2.56% | Arboris | 2.56% |
Anemone | 2.56% | Savia | 2.56% |
Radiance of Owen Abenius | 2.56% | Rinne | 2.56% |
Linaria | 2.56% | Red Beard | 2.56% |
Guardian from the Shadows Gerard | 2.56% | Abenius | 2.56% |
Yoizou | 2.56% | Gerard | 2.56% |
Snow-Sleeved Maiden Alice | 2.56% | Adam | 2.56% |
Yrsa | 2.56% | Gerulf | 2.56% |
Erwin | 2.56% | Yekaterina | 2.56% |
Gillion | 2.56% | Lanavaille | 2.56% |
Yuzunamiki | 2.56% | Wanderer Princess Lanavaille | 2.56% |
Golden Beast Dancing Maiden Debra | 2.56% | Alice | 2.56% |
Raffaello | 2.56% | Debra | 2.56% |
Galbadus | 2.56% | ||










































