定め胴抜き
Companions Kanosuke
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- None
- Max Level
- 1
- Class only
- None
- Weapon only
- None
- Source
- CompanionsKanosuke
| Lv 1 | |
|---|---|
Stat multiplier (Attack Power) | 180% |
Two-handed stat multiplier | 216% |
Soft cap | 120 |
Two-handed soft cap | 360 |
Hits | By weapon |
Accuracy | 120 |
| Skill level | Skill damage at the Soft cap |
|---|---|
| Lv 1 | 216 |
| Skill level | Two-handed Skill damage at the Soft cap |
|---|---|
| Lv 1 | 777.6 |


