羅刹七星拳
Companions Prishe
- Kind
- Active
- Category
- Attack Skill
- Type
- Light
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- None
- Max Level
- None
- Class only
- None
- Weapon only
- None
- Source
- CompanionsPrishe
| Lv 1 | |
|---|---|
Stat multiplier (Attack Power) | 150% |
Two-handed stat multiplier | 180% |
Soft cap | 100 |
Two-handed soft cap | 300 |
Hits | 3 |
Accuracy | 55 |
Characteristic-Slayer (Undead) Efficacy | 30% |
Characteristic-Slayer (Undead) turns | Ends with This Turn |
| Skill level | Skill damage at the Soft cap |
|---|---|
| Lv 1 | 150 |
| Skill level | Two-handed Skill damage at the Soft cap |
|---|---|
| Lv 1 | 540 |



