アビッサルストライク
Companions Zeid
- Kind
- Active
- Category
- Attack Skill
- Type
- Dark
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- SP 7
- Max Level
- 1
- Class only
- None
- Weapon only
- None
- Source
- CompanionsZeid
| Lv 1 | |
|---|---|
SP Cost | 7 |
Stat multiplier (Attack Power) | 200% |
Two-handed stat multiplier | 240% |
Soft cap | 200 |
Two-handed soft cap | 600 |
Skill damage modifier | 30% |
Hits | 1 |
Accuracy | 50 |
Perfect Evasion Penetration turns | 1 |
Stun Natural Recovery Rate | 33% |
Stun Strength vs. Afflicted | 55 |
Stun Referenced Tolerance | Stun Tolerance |
Stun Fixed strength | 40 |
Stun Stat multiplier (Attack Power) | 5% |
Stun Soft cap | 100 |
| Skill level | Skill damage at the Soft cap |
|---|---|
| Lv 1 | 400 |
| Skill level | Two-handed Skill damage at the Soft cap |
|---|---|
| Lv 1 | 1,440 |
Stun
| Skill level | Skill strength at the Soft cap |
|---|---|
| Lv 1 | 45 |



