All Cover
Lv 40 Knight
- Kind
- Active
- Category
- Support Skill
- Type
- None
- Range
- all allies
- Damage type
- None
- Use timing
- In Battle
- Cost
- SP 16
- Max Level
- 7
- Class only
- Knight
- Weapon only
- None
- Source
- 8 in all
Has a chance of intercepting single-target attacks received by all allies for 1 turn.
Defense Power increase added incrementally, number of turns increases, and chance/Defense Power increase even further with skill level. <Knight-specific>
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 16 | 21 | 28 | 38 | 54 | 72 | 104 |
Cover Trigger Chance | 75% | 80% | 85% | 90% | 100% | 100% | 100% |
Cover HP at or Below (%) | 100% | ||||||
Cover turns | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Defense Power Up Fixed | None | None | +10 | +15 | +20 | +30 | +40 |
Defense Power Up Rate (%) | None | None | +10% | +15% | +20% | +20% | +30% |
Defense Power Up turns | None | None | 1 | 1 | 1 | 1 | 2 |





