Apothecary's Knowledge
- Kind
- Passive
- Category
- Support Skill
- Type
- None
- Range
- self
- Damage type
- None
- Use timing
- Passive (Stats)
- Cost
- None
- Max Level
- 9
- Class only
- None
- Weapon only
- None
- Source
- DisciplineAsha
Passively increases all stats/Poison Tolerance, with HP increased even further.
HP/Poison Tolerance increase even further with skill level.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | |
|---|---|---|---|---|---|---|---|---|---|
HP Up | +10 | +18 | +30 | +43 | +56 | +75 | +88 | +101 | +120 |
MP Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
SP Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Attack Power Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Magic Power Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Divine Power Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Accuracy Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Evasion Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Resistance Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Defense Power Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Magic Defense Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Action Speed Up | +1 | +2 | +4 | +5 | +6 | +9 | +10 | +11 | +15 |
Detect Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Disarm Trap Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Evade Trap Up | +1 | +2 | +6 | +7 | +8 | +12 | +14 | +16 | +20 |
Poison Tolerance | +20 | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +60 |




