Astral Order
Unique Founder of the Fallen Star Arboris
- Kind
- Active
- Category
- Support Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- None
- Use timing
- In Battle
- Cost
- SP 13
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
Increases Attack Power for the user and an ally in front of or behind them for 4 turns. Increases the Attack Power increase amount based on the number of stat buff effects on all enemies. Also, has a chance of decreasing the Attack Power of 1 selected enemy for 4 turns.
Enemy's Attack Power decreases even further and ally's Attack Power increases even further with skill level. Attack Power decrease amount/Attack Power increase amount/the number of turns decreased if learned by someone other than Arboris.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 13 | 16 | 23 | 31 | 44 | 58 | 84 |
Attack Power Down Fixed | -8 | -10 | -20 | -25 | -30 | -35 | -40 |
Attack Power Down Rate (%) | -10% | ||||||
Attack Power Down turns | 4 | ||||||
Attack Power Down Referenced Tolerance | Stat Down Tolerance | ||||||
Attack Power Down Fixed strength | 100 | ||||||
Attack Power Down Stat multiplier (Level) | 150% | ||||||
Attack Power Down Soft cap | 60 | ||||||
Attack Power Up Fixed | +35 | +40 | +55 | +60 | +65 | +75 | +85 |
Attack Power Up Rate (%) | +15% | +15% | +16% | +16% | +17% | +17% | +18% |
Attack Power Up turns | 4 | ||||||
Attack Power Down
| Skill level | Skill strength at the Soft cap |
|---|---|
| Lv 1 | 190 |
| Lv 2 | 190 |
| Lv 3 | 190 |
| Lv 4 | 190 |
| Lv 5 | 190 |
| Lv 6 | 190 |
| Lv 7 | 190 |




