Blasphemous Mucus
Godefroi (1)
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- all enemies
- Damage type
- None
- Use timing
- In Battle
- Cost
- None
- Max Level
- None
- Class only
- None
- Weapon only
- None
- Source
ベタつく粘液
| Lv 1 | |
|---|---|
Accuracy Down Fixed | -40 |
Accuracy Down Rate (%) | -50% |
Accuracy Down turns | 8 |
Accuracy Down Referenced Tolerance | Stat Down Tolerance |
Accuracy Down Fixed strength | 150 |
Accuracy Down Stat multiplier (Level) | 30% |
Evasion Down Fixed | -40 |
Evasion Down Rate (%) | -50% |
Evasion Down turns | 8 |
Evasion Down Referenced Tolerance | Stat Down Tolerance |
Evasion Down Fixed strength | 150 |
Evasion Down Stat multiplier (Level) | 30% |



