Blunt Combo Strike
Unique Aldric
- Kind
- Active
- Category
- Attack Skill
- Type
- Untyped
- Range
- 1 enemy
- Damage type
- Physical AttackOther
- Use timing
- In Battle
- Cost
- SP 15
- Max Level
- 1
- Class only
- None
- Weapon only
- None
- Source
- 2 in allUniqueAldric
A minor physical attack that easily hits 1 enemy. When attacking, companion crows perform an attack that bypasses a set amount of Defense based on Dexterity. Additionally, the user's Evasion is increased for 1 turn, and companion crows counterattack when a single-target attack is evaded.
A minor physical attack that easily hits 1 enemy. When attacking, companion crows perform an attack that bypasses a set amount of Defense based on Dexterity. Additionally, the user's Evasion is increased for 1 turn, and companion crows counterattack when a single-target attack is evaded.
| Lv 1 | |
|---|---|
SP Cost | 15 |
Stat multiplier (Attack Power) (1) | 100% |
Two-handed stat multiplier (1) | 120% |
Soft cap (1) | 200 |
Two-handed soft cap (1) | 600 |
Fixed damage (1) | 30 |
Hits (1) | By weapon |
Accuracy (1) | 80 |
Stat multiplier (Dexterity) (2) | 350% |
Fixed damage (2) | 100 |
Hits (2) | 1 |
Accuracy (2) | 80 |
Evasion Up Fixed | +40 |
Evasion Up Rate (%) | +30% |
Evasion Up turns | 1 |
Counterattack (Blunt Combo Strike) Trigger Chance | 100% |
Counterattack (Blunt Combo Strike) Stat multiplier (Luck) | 10% |
Counterattack (Blunt Combo Strike) turns | 1 |
| Skill level | Skill damage (1) at the Soft cap |
|---|---|
| Lv 1 | 230 |
| Skill level | Two-handed Skill damage (1) at the Soft cap |
|---|---|
| Lv 1 | 750 |




