GADIL
- Kind
- Spell
- Category
- Debuff Spell
- Type
- None
- Range
- 1 enemy
- Damage type
- None
- Use timing
- In Battle
- Cost
- MP 6
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
- 6 in all
Has a high chance of decreasing the Accuracy of 1 enemy for 3 turns through inky blackness that robs them of sight.
Chance increases, Accuracy decreases even further, and the number of turns increases incrementally with skill level.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
MP Cost | 6 | 8 | 12 | 18 | 28 | 36 | 48 |
Accuracy Down Fixed | -10 | -10 | -15 | -15 | -20 | -20 | -25 |
Accuracy Down Rate (%) | -30% | ||||||
Accuracy Down turns | 3 | 3 | 3 | 3 | 4 | 4 | 5 |
Accuracy Down Referenced Tolerance | Stat Down Tolerance | ||||||
Accuracy Down Fixed strength | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
Accuracy Down Stat multiplier (Magic Power) | 60% | ||||||
Accuracy Down Soft cap | 100 | 100 | 150 | 150 | 200 | 200 | 300 |
Accuracy Down Lower threshold | None | None | 20 | 20 | 50 | 50 | 100 |
Accuracy Down
| Skill level | Skill strength at the Lower threshold | Skill strength at the Soft cap |
|---|---|---|
| Lv 1 | None | 195 |
| Lv 2 | None | 200 |
| Lv 3 | 157 | 235 |
| Lv 4 | 162 | 240 |
| Lv 5 | 185 | 275 |
| Lv 6 | 190 | 280 |
| Lv 7 | 225 | 345 |




