Grand Burial ERLIK
Unique Everdistant Summershade Yekaterina
- Kind
- Spell
- Category
- Attack Spell
- Type
- Earth
- Range
- 1 enemy
- Damage type
- Spell Attack
- Use timing
- In Battle
- Cost
- MP 16
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
A moderate earth-type spell attack on 1 enemy that inflicts Stun by scattering heavy stone fragments as if to bury the dead. Chance of inflicting stun is based on Magic Power. If the attacked opponent is undead, damage is increased and the Stun chance increases.
Efficacy/chance increase with skill level. Efficacy/chance decreased if learned by someone other than Yekaterina.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
MP Cost | 16 | 21 | 28 | 37 | 52 | 68 | 96 |
Stat multiplier (Magic Power) | 170% | 180% | 195% | 205% | 220% | 230% | 245% |
Soft cap | 100 | 150 | 300 | 400 | 500 | 650 | 800 |
Lower threshold | None | None | 100 | 100 | 200 | 200 | 300 |
Fixed damage | 40 | 55 | 85 | 115 | 145 | 175 | 205 |
Surety rate modifier | -100% | ||||||
Hits | 1 | ||||||
Accuracy | 100 | ||||||
Characteristic-Slayer (Undead) Efficacy | 30% | ||||||
Stun (1) Natural Recovery Rate | 33% | ||||||
Stun (1) Strength vs. Afflicted | 25 | 27 | 29 | 29 | 30 | 30 | 31 |
Stun (1) Referenced Tolerance | Stun Tolerance | ||||||
Stun (1) Fixed strength | 15 | 17 | 19 | 21 | 23 | 25 | 29 |
Stun (1) Stat multiplier (Magic Power) | 30% | ||||||
Stun (1) Soft cap | 150 | 150 | 200 | 200 | 250 | 250 | 350 |
Stun (1) Lower threshold | None | None | 20 | 20 | 50 | 50 | 100 |
Stun (2) Natural Recovery Rate | 33% | ||||||
Stun (2) Strength vs. Afflicted | 65 | 68 | 71 | 71 | 74 | 74 | 77 |
Stun (2) Referenced Tolerance | Stun Tolerance | ||||||
Stun (2) Fixed strength | 50 | 53 | 56 | 59 | 62 | 65 | 70 |
Stun (2) Stat multiplier (Magic Power) | 30% | ||||||
Stun (2) Soft cap | 150 | 150 | 200 | 200 | 250 | 250 | 350 |
Stun (2) Lower threshold | None | None | 20 | 20 | 50 | 50 | 100 |
| Skill level | Skill damage at the Lower threshold | Skill damage at the Soft cap |
|---|---|---|
| Lv 1 | None | 210 |
| Lv 2 | None | 325 |
| Lv 3 | 280 | 670 |
| Lv 4 | 320 | 935 |
| Lv 5 | 585 | 1,245 |
| Lv 6 | 635 | 1,670 |
| Lv 7 | 940 | 2,165 |
Stun (1)
| Skill level | Skill strength at the Lower threshold | Skill strength at the Soft cap |
|---|---|---|
| Lv 1 | None | 60 |
| Lv 2 | None | 62 |
| Lv 3 | 25 | 79 |
| Lv 4 | 27 | 81 |
| Lv 5 | 38 | 98 |
| Lv 6 | 40 | 100 |
| Lv 7 | 59 | 134 |
Stun (2)
| Skill level | Skill strength at the Lower threshold | Skill strength at the Soft cap |
|---|---|---|
| Lv 1 | None | 95 |
| Lv 2 | None | 98 |
| Lv 3 | 62 | 116 |
| Lv 4 | 65 | 119 |
| Lv 5 | 77 | 137 |
| Lv 6 | 80 | 140 |
| Lv 7 | 100 | 175 |




