Guardian Blow
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- SP 18
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
- 3 in all
A major physical attack on 1 enemy based on Defense Power/Magic Defense. Increases the user's Defense Power/Magic Defense for 3 turns.
Efficacy increases with skill level, with Defense Power/Magic Defense increase even further. <Heavy Shield-specific>
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 18 | 24 | 32 | 43 | 61 | 81 | 117 |
Stat multiplier (Defense + Magic Defense) | 250% | 265% | 290% | 305% | 330% | 345% | 370% |
Soft cap | 1,000 | 1,100 | 1,400 | 1,500 | 1,800 | 2,000 | 2,200 |
Lower threshold | None | None | 200 | 200 | 500 | 500 | 700 |
Skill damage modifier | 75% | ||||||
Hits | 1 | ||||||
Accuracy | 50 | ||||||
Defense Power Up Fixed | +60 | +70 | +85 | +95 | +110 | +120 | +140 |
Defense Power Up Rate (%) | +15% | +15% | +20% | +20% | +25% | +25% | +25% |
Defense Power Up turns | 3 | ||||||
Magic Defense Up Fixed | +60 | +70 | +85 | +95 | +110 | +120 | +140 |
Magic Defense Up Rate (%) | +15% | +15% | +20% | +20% | +25% | +25% | +25% |
Magic Defense Up turns | 3 | ||||||
| Skill level | Skill damage at the Lower threshold | Skill damage at the Soft cap |
|---|---|---|
| Lv 1 | None | 2,500 |
| Lv 2 | None | 2,915 |
| Lv 3 | 580 | 4,060 |
| Lv 4 | 610 | 4,575 |
| Lv 5 | 1,650 | 5,940 |
| Lv 6 | 1,725 | 6,900 |
| Lv 7 | 2,590 | 8,140 |



