Lingering Blossom
Inherit Shiou
- Kind
- Active
- Category
- Support Skill
- Type
- None
- Range
- self
- Damage type
- None
- Use timing
- In Battle
- Cost
- SP 12
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
- 6 in all
Increases Attack Power/Surety for 3 turns. Makes the user more easily targeted by enemies for 1 turn and gives a chance to cheat death with 1 HP when taking fatal damage. Increases the user's Evasion/Attack Power/Surety for 4 turns when the user cheats death.
Chance of becoming more easily targeted/Evasion/Attack Power/Surety increase even further with skill level. Chance of cheating death/chance of becoming more easily targeted greatly decreased, and Evasion/Attack Power/Surety increase amount reduced, if learned by someone other than Shiou.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 12 | 19 | 28 | 36 | 55 | 67 | 96 |
Survive with 1 HP Trigger Chance | 50% | ||||||
Survive with 1 HP Use Count | 1 | ||||||
Survive with 1 HP turns | 1 | ||||||
Easily Targeted Chance of Being Targeted | 25% | 27% | 29% | 31% | 33% | 35% | 37% |
Easily Targeted turns | 1 | ||||||
Attack Power Up (1) Fixed | +7 | +10 | +14 | +19 | +26 | +33 | +42 |
Attack Power Up (1) Rate (%) | +15% | ||||||
Attack Power Up (1) turns | 3 | ||||||
Surety Up (1) Fixed | +15 | +16 | +17 | +18 | +19 | +20 | +21 |
Surety Up (1) turns | 3 | ||||||
Evasion Up Fixed | +24 | +26 | +29 | +32 | +35 | +38 | +42 |
Evasion Up Rate (%) | +25% | ||||||
Evasion Up turns | 4 | ||||||
Attack Power Up (2) Fixed | +10 | +17 | +23 | +30 | +38 | +46 | +56 |
Attack Power Up (2) Rate (%) | +20% | ||||||
Attack Power Up (2) turns | 4 | ||||||
Surety Up (2) Fixed | +20 | +22 | +24 | +26 | +28 | +30 | +32 |
Surety Up (2) turns | 4 | ||||||




