Lingering Blossom
Unique Shiou
- Kind
- Active
- Category
- Support Skill
- Type
- None
- Range
- self
- Damage type
- None
- Use timing
- In Battle
- Cost
- SP 12
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
- 2 in allUniqueShiouMonsters
Increases Attack Power/Surety for 3 turns. Makes the user more easily targeted by enemies for 1 turn and gives a chance to cheat death with 1 HP when taking fatal damage. Increases the user's Evasion/Attack Power/Surety for 4 turns when the user cheats death.
Chance of becoming more easily targeted/Evasion/Attack Power/Surety increase even further with skill level. Chance of cheating death/chance of becoming more easily targeted greatly decreased, and Evasion/Attack Power/Surety increase amount reduced, if learned by someone other than Shiou.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 12 | 19 | 28 | 36 | 55 | 67 | 96 |
Survive with 1 HP Trigger Chance | 100% | ||||||
Survive with 1 HP Use Count | 1 | ||||||
Survive with 1 HP turns | 1 | ||||||
Easily Targeted Chance of Being Targeted | 75% | 78% | 81% | 84% | 87% | 90% | 95% |
Easily Targeted turns | 1 | ||||||
Attack Power Up (1) Fixed | +10 | +14 | +20 | +28 | +37 | +48 | +60 |
Attack Power Up (1) Rate (%) | +20% | ||||||
Attack Power Up (1) turns | 3 | ||||||
Surety Up (1) Fixed | +20 | +21 | +22 | +23 | +24 | +25 | +26 |
Surety Up (1) turns | 3 | ||||||
Evasion Up Fixed | +35 | +38 | +42 | +46 | +50 | +54 | +60 |
Evasion Up Rate (%) | +30% | ||||||
Evasion Up turns | 4 | ||||||
Attack Power Up (2) Fixed | +15 | +24 | +33 | +43 | +54 | +66 | +80 |
Attack Power Up (2) Rate (%) | +30% | ||||||
Attack Power Up (2) turns | 4 | ||||||
Surety Up (2) Fixed | +25 | +27 | +29 | +31 | +33 | +35 | +37 |
Surety Up (2) turns | 4 | ||||||




