Lucent MAFOROS
Inherit Remembrance of the Millennial Lord Adam
- Kind
- Spell
- Category
- Attack Spell
- Type
- Light
- Range
- 1 enemy row
- Damage type
- Spell Attack
- Use timing
- In Battle
- Cost
- MP 14
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
A moderate light-type spell attack on 1 enemy row by infusing MAFOROS with even more magic power and launching even stronger, more dazzling orbs of light. Has a chance of decreasing Accuracy for 3 turns. If the attacked opponent is dark-type, increases the Damage/Accuracy decrease amount, and the chance increases.
Efficacy/chance increase and Accuracy decrease amount increases with skill level. Efficacy/chance decreased, and Accuracy decrease amount reduced, if learned by someone other than Adam.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
MP Cost | 14 | 19 | 26 | 35 | 50 | 66 | 94 |
Stat multiplier (Magic Power) | 120% | 128% | 140% | 148% | 160% | 168% | 180% |
Soft cap | 100 | 150 | 300 | 400 | 500 | 650 | 800 |
Lower threshold | None | None | 100 | 100 | 200 | 200 | 300 |
Fixed damage | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Surety rate modifier | -100% | ||||||
Hits | 1 | ||||||
Accuracy | 100 | ||||||
Type-Slayer (Dark) Damage Up | +30% | ||||||
Type-Slayer (Dark) turns | Ends with This Turn | ||||||
Accuracy Down (1) Fixed | +0 | +0 | -5 | -5 | -10 | -10 | -15 |
Accuracy Down (1) Rate (%) | -12% | ||||||
Accuracy Down (1) turns | 3 | ||||||
Accuracy Down (1) Referenced Tolerance | Stat Down Tolerance | ||||||
Accuracy Down (1) Fixed strength | 30 | 35 | 40 | 45 | 50 | 55 | 65 |
Accuracy Down (1) Stat multiplier (Magic Power) | 60% | ||||||
Accuracy Down (1) Soft cap | 100 | 100 | 150 | 150 | 200 | 200 | 300 |
Accuracy Down (1) Lower threshold | None | None | 20 | 20 | 50 | 50 | 100 |
Accuracy Down (2) Fixed | -15 | -15 | -20 | -20 | -25 | -25 | -30 |
Accuracy Down (2) Rate (%) | -12% | ||||||
Accuracy Down (2) turns | 3 | ||||||
Accuracy Down (2) Referenced Tolerance | Stat Down Tolerance | ||||||
Accuracy Down (2) Fixed strength | 85 | 90 | 95 | 100 | 105 | 110 | 120 |
Accuracy Down (2) Stat multiplier (Magic Power) | 60% | ||||||
Accuracy Down (2) Soft cap | 100 | 100 | 150 | 150 | 200 | 200 | 300 |
Accuracy Down (2) Lower threshold | None | None | 20 | 20 | 50 | 50 | 100 |
| Skill level | Skill damage at the Lower threshold | Skill damage at the Soft cap |
|---|---|---|
| Lv 1 | None | 150 |
| Lv 2 | None | 252 |
| Lv 3 | 230 | 510 |
| Lv 4 | 268 | 712 |
| Lv 5 | 470 | 950 |
| Lv 6 | 516 | 1,272 |
| Lv 7 | 750 | 1,650 |
Accuracy Down (1)
| Skill level | Skill strength at the Lower threshold | Skill strength at the Soft cap |
|---|---|---|
| Lv 1 | None | 90 |
| Lv 2 | None | 95 |
| Lv 3 | 52 | 130 |
| Lv 4 | 57 | 135 |
| Lv 5 | 80 | 170 |
| Lv 6 | 85 | 175 |
| Lv 7 | 125 | 245 |
Accuracy Down (2)
| Skill level | Skill strength at the Lower threshold | Skill strength at the Soft cap |
|---|---|---|
| Lv 1 | None | 145 |
| Lv 2 | None | 150 |
| Lv 3 | 107 | 185 |
| Lv 4 | 112 | 190 |
| Lv 5 | 135 | 225 |
| Lv 6 | 140 | 230 |
| Lv 7 | 180 | 300 |




