Momentary Quick Strike
Black Beast Feint (2)
- Kind
- Passive
- Category
- Attack Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- Passive (Stats)
- Cost
- None
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
Increases the user's Evasion for 1 turn, and when evading a single-target attack, the user counterattacks with an attack that bypasses a set amount of Defense Power. Makes the user more easily targeted by 1 enemy row for 2 turns.
Evasion increases even further, counterattack efficacy increases, and Defense Power bypassed even further with skill level. Evasion increase amount/Defense Power penetration proportion are reduced if learned by someone other than Savia.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
Stat multiplier (Attack Power) | 120% | 125% | 135% | 140% | 150% | 155% | 160% |
Two-handed stat multiplier | 144% | 150% | 162% | 168% | 180% | 186% | 192% |
Soft cap | 100 | 120 | 200 | 230 | 400 | 500 | 800 |
Two-handed soft cap | 300 | 360 | 600 | 690 | 1,200 | 1,500 | 2,400 |
Hits | By weapon | ||||||
Accuracy | 25 | ||||||
Defense Penetration | 20% | 23% | 27% | 30% | 35% | 39% | 45% |
| Skill level | Skill damage at the Soft cap |
|---|---|
| Lv 1 | 120 |
| Lv 2 | 150 |
| Lv 3 | 270 |
| Lv 4 | 322 |
| Lv 5 | 600 |
| Lv 6 | 775 |
| Lv 7 | 1,280 |
| Skill level | Two-handed Skill damage at the Soft cap |
|---|---|
| Lv 1 | 432 |
| Lv 2 | 540 |
| Lv 3 | 972 |
| Lv 4 | 1,159.2 |
| Lv 5 | 2,160 |
| Lv 6 | 2,790 |
| Lv 7 | 4,608 |



