Needles of Malice
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- None
- Max Level
- None
- Class only
- None
- Weapon only
- None
- Source
- 2 in all
A minor physical attack on 1 enemy. Has a chance of decreasing Attack Power/Defense Power/Accuracy/Evasion by 1 level.
| Lv 1 | |
|---|---|
Stat multiplier (Attack Power) | 100% |
Skill damage modifier | 150% |
Hits | 1 |
Accuracy | 15 |
Attack Power Down Fixed | -5 |
Attack Power Down Rate (%) | -25% |
Attack Power Down turns | 4 |
Attack Power Down Referenced Tolerance | Stat Down Tolerance |
Attack Power Down Fixed strength | 60 |
Attack Power Down Stat multiplier (Level) | 30% |
Defense Power Down Fixed | -5 |
Defense Power Down Rate (%) | -25% |
Defense Power Down turns | 4 |
Defense Power Down Referenced Tolerance | Stat Down Tolerance |
Defense Power Down Fixed strength | 60 |
Defense Power Down Stat multiplier (Level) | 30% |
Accuracy Down Fixed | -5 |
Accuracy Down Rate (%) | -25% |
Accuracy Down turns | 4 |
Accuracy Down Referenced Tolerance | Stat Down Tolerance |
Accuracy Down Fixed strength | 60 |
Accuracy Down Stat multiplier (Level) | 30% |
Evasion Down Fixed | -5 |
Evasion Down Rate (%) | -25% |
Evasion Down turns | 4 |
Evasion Down Referenced Tolerance | Stat Down Tolerance |
Evasion Down Fixed strength | 60 |
Evasion Down Stat multiplier (Level) | 30% |
Defilement Buildup Dirt | 200 |



