NOFIS
Hollow Skeleton Mage
- Kind
- Spell
- Category
- Debuff Spell
- Type
- None
- Range
- 1 enemy row
- Damage type
- None
- Use timing
- In Battle
- Cost
- None
- Max Level
- 1
- Class only
- None
- Weapon only
- None
- Source
- 5 in all
列魔法防御低下
| Lv 0 | Lv 1 | |
|---|---|---|
Magic Defense Down Fixed | -15 | -50 |
Magic Defense Down Rate (%) | -30% | -50% |
Magic Defense Down turns | 4 | |
Magic Defense Down Referenced Tolerance | Stat Down Tolerance | |
Magic Defense Down Fixed strength | 50 | 100 |
Magic Defense Down Stat multiplier (Magic Power) | 100% | |






