Parallel Break
- Kind
- Spell
- Category
- Debuff Spell
- Type
- None
- Range
- 1 enemy row
- Damage type
- None
- Use timing
- In Battle
- Cost
- MP 30
- Max Level
- 2
- Class only
- None
- Weapon only
- None
- Source
- 6 in all
Has a chance of inflicting Sleep/Stun/Confusion/Fear on 1 enemy row.
Chance increases with skill level.
| Lv 1 | Lv 2 | |
|---|---|---|
MP Cost | 30 | 40 |
Fear Natural Recovery Rate | 20% | |
Fear Natural Recovery in Dungeons (%) | 5% | |
Fear MP Damage in Battle | 1 | |
Fear MP Damage in Dungeons | 1 | |
Fear Steps | 2 | |
Fear Referenced Tolerance | Fear Tolerance | |
Fear Fixed strength | 35 | 50 |
Confusion Recovery Chance When Hit | 33% | |
Confusion Referenced Tolerance | Confusion Tolerance | |
Confusion Fixed strength | 35 | 50 |
Sleep Natural Recovery Rate | 30% | |
Sleep Referenced Tolerance | Sleep Tolerance | |
Sleep Fixed strength | 35 | 50 |
Stun Natural Recovery Rate | 33% | |
Stun Referenced Tolerance | Stun Tolerance | |
Stun Fixed strength | 35 | 50 |



