Penetrating Shot
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- front row enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- SP 12
- Max Level
- 7
- Class only
- None
- Weapon only
- Bow
- Source
- Lv 32Ranger
A moderate physical attack on 1 enemy in the forwardmost row and their column that bypasses a set amount of their Defense Power. Efficacy is based on Attack Power/Accuracy.
Efficacy increases and Defense Power bypassed even further with skill level. <Bow-specific>
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 12 | 16 | 20 | 28 | 40 | 54 | 78 |
Stat multiplier (Attack Power + Accuracy) | 140% | 150% | 165% | 175% | 190% | 200% | 220% |
Two-handed stat multiplier | 168% | 180% | 198% | 210% | 228% | 240% | 264% |
Soft cap | 100 | 120 | 200 | 230 | 300 | 400 | 600 |
Two-handed soft cap | 300 | 360 | 600 | 690 | 900 | 1,200 | 1,800 |
Skill damage modifier | 75% | ||||||
Hits | By weapon | ||||||
Accuracy | 55 | ||||||
Defense Penetration | 50% | 50% | 55% | 55% | 60% | 60% | 80% |
| Skill level | Skill damage at the Soft cap |
|---|---|
| Lv 1 | 140 |
| Lv 2 | 180 |
| Lv 3 | 330 |
| Lv 4 | 402.5 |
| Lv 5 | 570 |
| Lv 6 | 800 |
| Lv 7 | 1,320 |
| Skill level | Two-handed Skill damage at the Soft cap |
|---|---|
| Lv 1 | 504 |
| Lv 2 | 648 |
| Lv 3 | 1,188 |
| Lv 4 | 1,449 |
| Lv 5 | 2,052 |
| Lv 6 | 2,880 |
| Lv 7 | 4,752 |



