Poised All-Out Strike
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- SP 12
- Max Level
- 7
- Class only
- FighterMage of the Black RodDark Knight of BastokPriestess of the Far East
- Weapon only
- None
- Source
- 4 in allLv 65Dark Knight of BastokLv 68FighterLv 69Mage of the Black RodLv 68Priestess of the Far East
A moderate physical attack on 1 enemy.
Efficacy increases with skill level. This skill cannot be used 2 times in a row. <Fighter/Mage of the Black Rod/Priestess of the Far East/Dark Knight of Bastok-specific>
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
SP Cost | 12 | 16 | 21 | 28 | 40 | 54 | 78 |
Stat multiplier (Attack Power) | 220% | 235% | 260% | 275% | 300% | 315% | 340% |
Two-handed stat multiplier | 264% | 282% | 312% | 330% | 360% | 378% | 408% |
Soft cap | 300 | 350 | 600 | 650 | 900 | 950 | 1,200 |
Two-handed soft cap | 900 | 1,050 | 1,800 | 1,950 | 2,700 | 2,850 | 3,600 |
Lower threshold | None | None | 40 | 40 | 80 | 80 | 200 |
Hits | By weapon | ||||||
Accuracy | 55 | ||||||
| Skill level | Skill damage at the Lower threshold | Skill damage at the Soft cap |
|---|---|---|
| Lv 1 | None | 660 |
| Lv 2 | None | 822.5 |
| Lv 3 | 104 | 1,560 |
| Lv 4 | 110 | 1,787.5 |
| Lv 5 | 240 | 2,700 |
| Lv 6 | 252 | 2,992.5 |
| Lv 7 | 680 | 4,080 |
| Skill level | Two-handed Skill damage at the Lower threshold | Two-handed Skill damage at the Soft cap |
|---|---|---|
| Lv 1 | None | 2,376 |
| Lv 2 | None | 2,961 |
| Lv 3 | 124.8 | 5,616 |
| Lv 4 | 132 | 6,435 |
| Lv 5 | 288 | 9,720 |
| Lv 6 | 302.4 | 10,773 |
| Lv 7 | 816 | 14,688 |


