Requital by Blade
Unique Guardian from the Shadows Gerard (triggered)
- Kind
- Active
- Category
- Attack Skill
- Type
- None
- Range
- 1 enemy
- Damage type
- Physical Attack
- Use timing
- In Battle
- Cost
- None
- Max Level
- 7
- Class only
- None
- Weapon only
- None
- Source
The user enters a counterattack state that has a chance of performing a moderate physical attack when receiving a single-target close/mid-range attack, and makes the user more easily targeted by 1 enemy for 3 turns. Counterattack efficacy is based on Attack Power/Defense Power. Has a chance of decreasing enemy Attack Power for 3 turns through the counterattack.
Efficacy/how easily targeted the user is/counterattack chance increase, and the number of turns of being more easily targeted/counterattack status increases incrementally with skill level. Efficacy/counterattack chance/chance of becoming more easily targeted decreased, and Attack Power decrease amount reduced, if learned by someone other than Gerard.
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | |
|---|---|---|---|---|---|---|---|
Stat multiplier (Attack Power + Defense) | 135% | 144% | 157% | 166% | 181% | 190% | 207% |
Soft cap | 180 | 210 | 240 | 270 | 300 | 330 | 350 |
Lower threshold | None | None | 100 | 100 | 200 | 200 | 300 |
Fixed damage | 40 | 70 | 100 | 120 | 160 | 190 | 230 |
Hits | 1 | ||||||
Accuracy | 35 | ||||||
Attack Power Down Fixed | -8 | -10 | -20 | -25 | -30 | -35 | -40 |
Attack Power Down Rate (%) | -10% | ||||||
Attack Power Down turns | 3 | ||||||
Attack Power Down Referenced Tolerance | Stat Down Tolerance | ||||||
Attack Power Down Fixed strength | 70 | 70 | 80 | 80 | 90 | 90 | 110 |
| Skill level | Skill damage at the Lower threshold | Skill damage at the Soft cap |
|---|---|---|
| Lv 1 | None | 283 |
| Lv 2 | None | 372.4 |
| Lv 3 | 257 | 476.8 |
| Lv 4 | 286 | 568.2 |
| Lv 5 | 522 | 703 |
| Lv 6 | 570 | 817 |
| Lv 7 | 851 | 954.5 |



