Tempest of Ice
Ice Pillar (1)
- Kind
- Active
- Category
- Attack Skill
- Type
- Untyped
- Range
- all enemies
- Damage type
- Spell Attack
- Use timing
- In Battle
- Cost
- None
- Max Level
- None
- Class only
- None
- Weapon only
- None
- Source
氷の暴風
| Lv 1 | |
|---|---|
Stat multiplier (Magic Power) | 100% |
Skill damage modifier | 30% |
Fixed damage | 10 |
Surety rate modifier | -100% |
Hits | 1 |
Accuracy | 100 |
Freeze (1) Physical Damage Taken (%) | 30% |
Freeze (1) Ice-Break Damage (%) | 200% |
Freeze (1) Fixed strength | 200 |
Chill Chill Points | 3 |
Chill Referenced Tolerance | Freeze Tolerance |
Chill Fixed strength | 150 |
Freeze (2) Action Speed Down | +30% |
Freeze (2) Evasion Down | +70% |
Freeze (2) Accuracy Down | +25% |
Freeze (2) Physical Damage Taken (%) | 30% |
Freeze (2) Ice-Break Damage (%) | 200% |
Freeze (2) Referenced Tolerance | Freeze Tolerance |
Freeze (2) Fixed strength | 100 |
WT Multiplier Extension WT Delay (Fixed) | 300 |
WT Multiplier Extension WT Delay (%) | 20% |
WT Multiplier Extension Fixed strength | 100 |




