Well of the Mind
Game version 2.1.5 ยท Updated 11/04/2026
Mind Pearls 0
| Node | Domain unlock | Mind Pearls | Content |
|---|---|---|---|
| 1 | 0 | Wanderer | |
| 2 | 1 | Passive Accuracy Up (Mind)ใPassive Surety Rate Up (Mind) | |
| 3 | 1 | Passive HP Up (Mind)ใPassive Attack Power Up (Mind) | |
| 4 | 1 | Passive Evasion Up (Mind)ใPassive Action Speed Up (Mind) | |
| 5 | 1 | Passive Magic Power Up (Mind)ใPassive Divine Power Up (Mind) | |
| 6 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 7 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 8 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 9 | 1 | Fighter | |
| 10 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 11 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 29 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 39 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 44 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 45 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 46 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 56 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 57 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 62 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 72 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 77 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 78 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 88 | 1 | Passive HP Up (Mind)ใPassive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Magic Power Up (Mind)ใPassive Divine Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Action Speed Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 90 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 95 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Surety Rate Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) | |
| 12 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 15 | Guiding Light (LUC) ร 1 | 1 | Chronostasis |
| 19 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 20 | Guiding Light (LUC) ร 1 | 2 | Reversal Resonance |
| 121 | Guiding Light (LUC) ร 1 | 3 | Type Change (Fire)ใType Change (Water)ใType Change (Air)ใType Change (Earth)ใType Change (Light)ใType Change (Dark) |
| 14 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 18 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 27 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 28 | Guiding Light (LUC) ร 1 | 2 | Embers of Resurgence |
| 116 | Guiding Light (LUC) ร 1 | 3 | Type Change (Fire)ใType Change (Water)ใType Change (Air)ใType Change (Earth)ใType Change (Light)ใType Change (Dark) |
| 40 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 41 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 42 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 43 | Guiding Light (LUC) ร 1 | 2 | Deep Look Back |
| 117 | Guiding Light (LUC) ร 1 | 3 | Type Change (Fire)ใType Change (Water)ใType Change (Air)ใType Change (Earth)ใType Change (Light)ใType Change (Dark) |
| 58 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 59 | Guiding Light (LUC) ร 1 | 1 | Parallel Break |
| 60 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 61 | Guiding Light (LUC) ร 1 | 2 | Reversal Resonance |
| 118 | Guiding Light (LUC) ร 1 | 3 | Type Change (Fire)ใType Change (Water)ใType Change (Air)ใType Change (Earth)ใType Change (Light)ใType Change (Dark) |
| 73 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 74 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 75 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 76 | Guiding Light (LUC) ร 1 | 2 | Embers of Resurgence |
| 119 | Guiding Light (LUC) ร 1 | 3 | Type Change (Fire)ใType Change (Water)ใType Change (Air)ใType Change (Earth)ใType Change (Light)ใType Change (Dark) |
| 89 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 91 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 92 | Guiding Light (LUC) ร 1 | 1 | Passive MP Up (Mind)ใPassive SP Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 93 | Guiding Light (LUC) ร 1 | 2 | Deep Look Back |
| 120 | Guiding Light (LUC) ร 1 | 3 | Type Change (Fire)ใType Change (Water)ใType Change (Air)ใType Change (Earth)ใType Change (Light)ใType Change (Dark) |
| 13 | Guiding Light (STR) ร 1 | 1 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 16 | Guiding Light (STR) ร 1 | 2 | One-Handed Weapon ProficiencyใTwo-Handed Weapon ProficiencyใRanged Weapon Proficiency |
| 17 | Guiding Light (STR) ร 1 | 2 | Cloth ProficiencyใLight Armor ProficiencyใHeavy Armor Proficiency |
| 21 | Guiding Light (STR) ร 1 | 3 | Fighter Skill Proficiency |
| 22 | Guiding Light (STR) ร 1 | 2 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Evasion Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
| 23 | Guiding Light (STR) ร 1 | 2 | One-Handed Weapon ProficiencyใTwo-Handed Weapon ProficiencyใRanged Weapon Proficiency |
| 24 | Guiding Light (STR) ร 1 | 2 | Passive HP Up (Mind)ใPassive SP Up (Mind)ใPassive Attack Power Up (Mind)ใPassive Defense Power Up (Mind)ใPassive Magic Defense Up (Mind)ใPassive Accuracy Up (Mind)ใPassive Resistance Up (Mind)ใPassive Detection Up (Mind)ใPassive Disarm Trap Up (Mind)ใPassive Evade Trap Up (Mind)ใPoison Tolerance Up (Mind)ใSleep Tolerance Up (Mind)ใStun Tolerance Up (Mind)ใParalysis Tolerance Up (Mind)ใCurse Tolerance Up (Mind)ใFear Tolerance Up (Mind)ใConfusion Tolerance Up (Mind)ใCharm Tolerance Up (Mind)ใBind Tolerance Up (Mind)ใInsta-Kill Tolerance Up (Mind) |
