Lamp of Malice
Mission
| Mission | Point | Bonus Point |
|---|---|---|
| Clear the Cave of Malice B1F | 20 | |
| Clear the Cave of Malice B2F | 30 | |
| Clear the Cave of Malice B3F | 40 | |
| Clear the Cave of Malice B4F | 50 | |
| Defeat 30 magical being monsters. | 10 | |
| Defeat 50 magical being monsters. | 15 | |
| Defeat 100 magical being monsters. | 20 | |
| Defeat 20 undead monsters. | 10 | |
| Defeat 40 undead monsters. | 15 | |
| Defeat 70 undead monsters. | 20 | |
| Complete the request Slay the Necromancer of Malice. | 70 |
Milestone
| Point | Reward | Bonus Reward |
|---|---|---|
| 60 | Crystal Fragments x150 | Crystal Fragments x500 |
| 120 | Crystal Fragments x150Gem of Org x50 | Crystal Fragments x750 |
| 180 | Crystal Fragments x250 | Crystal Fragments x500 |
| 240 | Crystal Fragments x250Gem of Org x50 | Crystal Fragments x750 |
| 300 | Crystal Fragments x300Gem of Org x100 | Crystal Fragments x1500Book of MAHALITO Secrets |
Exchange
| Point | Remaining | Item |
|---|---|---|
| 500 | 1 | Helm of Malice |
| 800 | 2 | Helm of Malice |
| 100 | 5 | Beginning Fey Nether Hour Junk |
| 2500 | 5 | Codex of Learning |
| 100 | 10 | Azure Lustrous Ore |
| 1000 | 1 | Azure Lustrous Ore x10 |
| 2000 | 1 | Azure Lustrous Ore x20 |
| 50 | 5 | Low Grade Iron Ore x5 |
| 100 | 10 | Low Grade Iron Ore x10 |
| 100 | Gold x100 |