Discipline
Discipline is a method to increases a character's stats by consuming characters with the same name. This method is costly, please use it with caution. For details on stat increases for each character through discipline, please refer to: Adventurers.
Discipline Skill
After discipline, characters gain a discipline skill. The skill effect is: Continuously increase each stat, with XX, XX, and XX increased even further. The basic stat increases from the discipline skill are the same for all characters, but on top of that, certain specific stats of that character will be further increased. Moreover, among the stats increased by discipline, HP and action speed increase at different rates compared to other stats.
Discipline Level
Discipline level can be increased 9 times in total. The number of characters required for each level varies, and characters of different rarities require different amounts. The discipline skill also increases more stats as the discipline level increases. At discipline levels 3, 6, and 9, the number of characters consumed and the stat increases are usually higher. The data for stat increases through discipline is as follows:
Legendary Adventurer
| Level | Cost | Stat | Further Stat | HP | Further HP | Action Speed | Further Action Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1 (+1) | 2 (+2) | 2 (+2) | 10 (+10) | 2 (+2) | 2 (+2) | 2 (+2) |
| 2 | 2 (+1) | 4 (+2) | 2 | 18 (+8) | 4 (+2) | 3 (+1) | 2 |
| 3 | 4 (+2) | 8 (+4) | 2 | 30 (+12) | 6 (+2) | 6 (+3) | 2 |
| 4 | 5 (+1) | 10 (+2) | 2 | 43 (+13) | 9 (+3) | 7 (+1) | 2 |
| 5 | 6 (+1) | 12 (+2) | 2 | 56 (+13) | 12 (+3) | 8 (+1) | 2 |
| 6 | 8 (+2) | 16 (+4) | 4 (+2) | 75 (+19) | 15 (+3) | 11 (+3) | 2 |
| 7 | 10 (+2) | 19 (+3) | 5 (+1) | 88 (+13) | 18 (+3) | 13 (+2) | 2 |
| 8 | 12 (+2) | 22 (+3) | 6 (+1) | 101 (+13) | 21 (+3) | 15 (+2) | 2 |
| 9 | 15 (+3) | 28 (+6) | 8 (+2) | 120 (+19) | 24 (+3) | 18 (+3) | 2 |
General Adventurer
| Level | Cost | Stat | Further Stat | HP | Further HP | Action Speed | Further Action Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1 (+1) | 1 (+1) | 1 (+1) | 6 (+6) | ? | 1 (+1) | 1 (+1) |
| 2 | 2 (+1) | 2 (+1) | 2 (+1) | 12 (+6) | ? | 2 (+1) | 1 |
| 3 | 5 (+3) | 6 (+4) | 2 | 20 (+8) | ? | 4 (+2) | 1 |
| 4 | 8 (+3) | 7 (+1) | 3 (+1) | 28 (+8) | ? | 5 (+1) | 2 (+1) |
| 5 | 11 (+3) | 8 (+1) | 4 (+1) | 36 (+8) | ? | 6 (+1) | 2 |
| 6 | 17 (+6) | 12 (+4) | 4 | 50 (+14) | ? | 8 (+2) | 3 (+1) |
| 7 | 22 (+5) | 14 (+2) | 5 (+1) | 64 (+14) | ? | 10 (+2) | 3 |
| 8 | 27 (+5) | 16 (+2) | 6 (+1) | 78 (+14) | ? | 12 (+2) | 3 |
| 9 | 35 (+8) | 20 (+4) | 8 (+2) | 100 (+22) | ? | 15 (+3) | 3 |
Anonymous Adventurer
| Level | Cost | Stat | Further Stat | HP | Further HP | Action Speed | Further Action Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4 (+4) | 1 (+1) | 2 (+2) | 4 (+4) | ? | 1 (+1) | ? |
| 2 | 8 (+4) | 2 (+1) | 2 | 8 (+4) | ? | 2 (+1) | ? |
| 3 | 15 (+7) | 4 (+2) | 4 (+2) | 16 (+8) | ? | 3 (+1) | ? |
| 4 | 21 (+6) | 5 (+1) | 4 | 20 (+4) | ? | 4 (+1) | ? |
| 5 | 27 (+6) | 6 (+1) | 4 | 24 (+4) | ? | 5 (+1) | ? |
| 6 | 37 (+10) | 9 (+3) | 5 (+1) | 32 (+8) | ? | 6 (+1) | ? |
| 7 | 46 (+9) | 11 (+2) | 5 | 40 (+8) | ? | 7 (+1) | ? |
| 8 | 55 (+9) | 13 (+2) | 5 | 48 (+8) | ? | 8 (+1) | ? |
| 9 | 70 (+15) | 18 (+5) | 4 (-1) | 64 (+16) | ? | 10 (+2) | ? |