No.57 Chimera
Temple of the Old Owen Lands und 10 weitereLv 20-99
- Rasse
- Magical Beast
- Typ
- Keine
- Eigenschaften
- Keine
- Größe
- Mittel
- Fliegend
- Nein
- Angriffsart
- Schlag
- Angriffstyp
- Keine
- Stärke
- Normal
- Level
- 20-99
- Vorkommen
- 11 insgesamtTemple of the Old Owen LandsLv 20-99Grotto of Verdant BlossomsLv 30-99Impregnable FortressLv 35-99Knight TrialsLv 47-57Island of the Wailing OniLv 48-70Ancient Grounds of Materia MedicaLv 49-99Southern CaveLv 50-60Cave of FlowersLv 54-99Labyrinth of FordraigLv 54-99Rock-Heart Style DojoLv 55-70The Witch's CaveLv 60-70
- Max. Kältebrandpunkte
- 10
- Max. Eisbruchpunkte
- 10
- Eisbruchpunkte
- 5
- Natürliche Erholung
- 20 %
- Intelligenz
- 0
- Fähigkeit
- 4 insgesamt
Level
Statuswerte
| LP | 555–693 |
| MP | 0 |
| FP | 0 |
| Angriffskraft | 141 |
| Magiekraft | 0 |
| Göttliche Macht | 0 |
| Abwehrkraft | 102 |
| Magische Abwehr | 58 |
| Volltreffer | 0 |
| Volltrefferabwehr | 4 |
| Aktionsgeschwindigkeit | 20 |
| Genauigkeit | 40 |
| Ausweichen | 38 |
| Resistenz | 35 |
| Tarnung | 8 |
Effekttoleranz
| Poison Tolerance | 15 % |
| Sleep Tolerance | 15 % |
| Stun Tolerance | 15 % |
| Paralysis Tolerance | 15 % |
| Curse Tolerance | 25 % |
| Fear Tolerance | 15 % |
| Bind Tolerance | 25 % |
| Charm Tolerance | 90 % |
| Insta-Kill Tolerance | 10 % |
| WT-Änderungstoleranz | 100 % |
| Confusion Tolerance | 100 % |
| Stone Tolerance | 0 % |
| Critical Tolerance | 40 % |
| Freeze Tolerance | 100 % |
| Auslöschungstoleranz | 0 % |
| Wertsenkungstoleranz | 150 % |




