No.109 Covert Kunai
- Art
- Throwing Ninja Tool
- Teil
- Einhändig
- Rang
- Schattenstahl
- Angriffsart
- Leichter Stich×2
- Eisbruch
- 1
- Eigenschaften
- Keine
- Set
- Keine
- Verkaufspreis
- 1.875 G
- Herkunft
- 41 insgesamt
- Klassen
- Ninja
- Völker
- 4 insgesamtHumanElfDwarfBeastfolk
| Verstärkter Wert | Angriffskraft | Abwehrkraft | Magische Abwehr | Volltreffer | Genauigkeit |
|---|---|---|---|---|---|
| +0 | 40 | -1 | -1 | 2 | -5 |
| +1 | 43(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +2 | 46(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +3 | 49(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +4 | 52(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +5 | 55(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +6 | 58(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +7 | 61(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +8 | 64(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +9 | 67(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +10 | 70(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +11 | 73(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +12 | 76(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +13 | 79(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +14 | 82(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +15 | 85(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +16 | 88(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +17 | 91(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +18 | 94(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +19 | 97(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |
| +20 | 100(+3) | -1(+0) | -1(+0) | 2(+0) | -5(+0) |











