No.3110 Featherbronze Gauntlets
- Art
- Light Gauntlets
- Teil
- Armschienen
- Rang
- Stahl
- Angriffsart
- Keine
- Eigenschaften
- Set
- Keine
- Verkaufspreis
- 553 G
- Herkunft
- 8 insgesamtTauschladenThe Lost Treasure of Fordraig Mission PassTauschladenThe Lost Treasure of Fordraig Mission Pass
- Klassen
- 13 insgesamtFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Völker
- 7 insgesamtHumanElfDwarfBeastfolkGalkaHumeElvaan
| Verstärkter Wert | Abwehrkraft | Magische Abwehr | Falle entschärfen | Genauigkeit |
|---|---|---|---|---|
| +0 | 4 | -2 | 3 | 0 |
| +1 | 5(+1) | -2(+0) | 3(+0) | 0(+0) |
| +2 | 6(+1) | -2(+0) | 3(+0) | 1(+1) |
| +3 | 7(+1) | -2(+0) | 3(+0) | 2(+1) |
| +4 | 8(+1) | -2(+0) | 3(+0) | 3(+1) |
| +5 | 8(+0) | -2(+0) | 3(+0) | 4(+1) |
| +6 | 9(+1) | -2(+0) | 3(+0) | 4(+0) |
| +7 | 10(+1) | -2(+0) | 3(+0) | 5(+1) |
| +8 | 11(+1) | -2(+0) | 3(+0) | 6(+1) |
| +9 | 12(+1) | -2(+0) | 3(+0) | 7(+1) |
| +10 | 12(+0) | -2(+0) | 3(+0) | 8(+1) |
| +11 | 13(+1) | -2(+0) | 3(+0) | 8(+0) |
| +12 | 14(+1) | -2(+0) | 3(+0) | 9(+1) |
| +13 | 15(+1) | -2(+0) | 3(+0) | 10(+1) |
| +14 | 16(+1) | -2(+0) | 3(+0) | 11(+1) |
| +15 | 16(+0) | -2(+0) | 3(+0) | 12(+1) |
| +16 | 17(+1) | -2(+0) | 3(+0) | 12(+0) |
| +17 | 18(+1) | -2(+0) | 3(+0) | 13(+1) |
| +18 | 19(+1) | -2(+0) | 3(+0) | 14(+1) |
| +19 | 20(+1) | -2(+0) | 3(+0) | 15(+1) |
| +20 | 20(+0) | -2(+0) | 3(+0) | 16(+1) |








