No.11006 Renegade's Sabatons
- Art
- Light Armor Boots
- Teil
- Beinschienen
- Rang
- Stahl
- Angriffsart
- Keine
- Eigenschaften
- Set
- Keine
- Verkaufspreis
- 1.110 G
- Herkunft
- 3 insgesamt
- Klassen
- 13 insgesamtFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Völker
- 7 insgesamtHumanElfDwarfBeastfolkGalkaHumeElvaan
| Verstärkter Wert | Göttliche Macht | Abwehrkraft | Aktionsgeschwindigkeit | Ausweichen |
|---|---|---|---|---|
| +0 | 3 | 6 | -1 | 0 |
| +1 | 3(+0) | 7(+1) | -1(+0) | 0(+0) |
| +2 | 3(+0) | 8(+1) | -1(+0) | 1(+1) |
| +3 | 3(+0) | 9(+1) | -1(+0) | 2(+1) |
| +4 | 3(+0) | 10(+1) | -1(+0) | 3(+1) |
| +5 | 3(+0) | 10(+0) | -1(+0) | 4(+1) |
| +6 | 3(+0) | 11(+1) | -1(+0) | 4(+0) |
| +7 | 3(+0) | 12(+1) | -1(+0) | 5(+1) |
| +8 | 3(+0) | 13(+1) | -1(+0) | 6(+1) |
| +9 | 3(+0) | 14(+1) | -1(+0) | 7(+1) |
| +10 | 3(+0) | 14(+0) | -1(+0) | 8(+1) |
| +11 | 3(+0) | 15(+1) | -1(+0) | 8(+0) |
| +12 | 3(+0) | 16(+1) | -1(+0) | 9(+1) |
| +13 | 3(+0) | 17(+1) | -1(+0) | 10(+1) |
| +14 | 3(+0) | 18(+1) | -1(+0) | 11(+1) |
| +15 | 3(+0) | 18(+0) | -1(+0) | 12(+1) |
| +16 | 3(+0) | 19(+1) | -1(+0) | 12(+0) |
| +17 | 3(+0) | 20(+1) | -1(+0) | 13(+1) |
| +18 | 3(+0) | 21(+1) | -1(+0) | 14(+1) |
| +19 | 3(+0) | 22(+1) | -1(+0) | 15(+1) |
| +20 | 3(+0) | 22(+0) | -1(+0) | 16(+1) |





