No.3103 Shield of the Covenant
- Art
- Heavy Shield
- Teil
- Schild
- Rang
- Stahl
- Angriffsart
- Schlag
- Eisbruch
- 15
- Eigenschaften
- Keine
- Set
- Keine
- Verkaufspreis
- 735 G
- Herkunft
- 29 insgesamt
- Klassen
- 4 insgesamtFighterKnightWandererSilver-Haired Nun
- Völker
- 4 insgesamtHumanElfDwarfBeastfolk
| Verstärkter Wert | Abwehrkraft | Magische Abwehr | Aktionsgeschwindigkeit | Genauigkeit | Ausweichen | Resistenz |
|---|---|---|---|---|---|---|
| +0 | 19 | 0 | -1 | -2 | -2 | 0 |
| +1 | 20(+1) | 0(+0) | -1(+0) | -2(+0) | -2(+0) | 1(+1) |
| +2 | 21(+1) | 1(+1) | -1(+0) | -2(+0) | -2(+0) | 1(+0) |
| +3 | 22(+1) | 2(+1) | -1(+0) | -2(+0) | -2(+0) | 1(+0) |
| +4 | 23(+1) | 3(+1) | -1(+0) | -2(+0) | -2(+0) | 1(+0) |
| +5 | 23(+0) | 4(+1) | -1(+0) | -2(+0) | -2(+0) | 2(+1) |
| +6 | 24(+1) | 4(+0) | -1(+0) | -2(+0) | -2(+0) | 2(+0) |
| +7 | 25(+1) | 5(+1) | -1(+0) | -2(+0) | -2(+0) | 2(+0) |
| +8 | 26(+1) | 6(+1) | -1(+0) | -2(+0) | -2(+0) | 2(+0) |
| +9 | 27(+1) | 7(+1) | -1(+0) | -2(+0) | -2(+0) | 2(+0) |
| +10 | 27(+0) | 8(+1) | -1(+0) | -2(+0) | -2(+0) | 3(+1) |
| +11 | 28(+1) | 8(+0) | -1(+0) | -2(+0) | -2(+0) | 3(+0) |
| +12 | 29(+1) | 9(+1) | -1(+0) | -2(+0) | -2(+0) | 3(+0) |
| +13 | 30(+1) | 10(+1) | -1(+0) | -2(+0) | -2(+0) | 3(+0) |
| +14 | 31(+1) | 11(+1) | -1(+0) | -2(+0) | -2(+0) | 3(+0) |
| +15 | 31(+0) | 12(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+1) |
| +16 | 32(+1) | 12(+0) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +17 | 33(+1) | 13(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +18 | 34(+1) | 14(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +19 | 35(+1) | 15(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +20 | 35(+0) | 16(+1) | -1(+0) | -2(+0) | -2(+0) | 5(+1) |











