No.140 Sword of the Soil
- Art
- One-Handed Sword
- Teil
- Einhändig
- Rang
- Stahl
- Angriffsart
- Leichter Hieb×2
- Eisbruch
- 2
- Eigenschaften
- Erde
- Set
- Keine
- Verkaufspreis
- 600 G
- Herkunft
- 15 insgesamtMissionAbyss-Clearing IIPaketSword of the Soil (Max Intensity 2)
- Klassen
- 7 insgesamtFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Völker
- 4 insgesamtHumanElfDwarfBeastfolk
| Verstärkter Wert | Angriffskraft | Genauigkeit | Ausweichen |
|---|---|---|---|
| +0 | 38 | 10 | 2 |
| +1 | 41(+3) | 10(+0) | 2(+0) |
| +2 | 43(+2) | 10(+0) | 2(+0) |
| +3 | 46(+3) | 10(+0) | 2(+0) |
| +4 | 48(+2) | 10(+0) | 2(+0) |
| +5 | 51(+3) | 10(+0) | 2(+0) |
| +6 | 53(+2) | 10(+0) | 2(+0) |
| +7 | 56(+3) | 10(+0) | 2(+0) |
| +8 | 58(+2) | 10(+0) | 2(+0) |
| +9 | 61(+3) | 10(+0) | 2(+0) |
| +10 | 63(+2) | 10(+0) | 2(+0) |
| +11 | 66(+3) | 10(+0) | 2(+0) |
| +12 | 68(+2) | 10(+0) | 2(+0) |
| +13 | 71(+3) | 10(+0) | 2(+0) |
| +14 | 73(+2) | 10(+0) | 2(+0) |
| +15 | 76(+3) | 10(+0) | 2(+0) |
| +16 | 78(+2) | 10(+0) | 2(+0) |
| +17 | 81(+3) | 10(+0) | 2(+0) |
| +18 | 83(+2) | 10(+0) | 2(+0) |
| +19 | 86(+3) | 10(+0) | 2(+0) |
| +20 | 88(+2) | 10(+0) | 2(+0) |









