No.61 Two-Handed Spear of Undead Bane
- Art
- Two-Handed Spear
- Teil
- Zweihändig
- Rang
- Bronze
- Angriffsart
- Stich
- Eisbruch
- 5
- Eigenschaften
- Krafttalent +vs. Untote
- Set
- Keine
- Verkaufspreis
- 130 G
- Herkunft
- 3 insgesamt
- Klassen
- 5 insgesamtFighterKnightWandererRangerPriestess of the Far East
- Völker
- 5 insgesamtHumanElfDwarfBeastfolkHume
| Verstärkter Wert | Angriffskraft | Genauigkeit | Ausweichen |
|---|---|---|---|
| +0 | 32 | 10 | 4 |
| +1 | 34(+2) | 10(+0) | 4(+0) |
| +2 | 36(+2) | 10(+0) | 4(+0) |
| +3 | 38(+2) | 10(+0) | 4(+0) |
| +4 | 41(+3) | 10(+0) | 4(+0) |
| +5 | 43(+2) | 10(+0) | 4(+0) |
| +6 | 45(+2) | 10(+0) | 4(+0) |
| +7 | 47(+2) | 10(+0) | 4(+0) |
| +8 | 50(+3) | 10(+0) | 4(+0) |
| +9 | 52(+2) | 10(+0) | 4(+0) |
| +10 | 54(+2) | 10(+0) | 4(+0) |
| +11 | 56(+2) | 10(+0) | 4(+0) |
| +12 | 59(+3) | 10(+0) | 4(+0) |
| +13 | 61(+2) | 10(+0) | 4(+0) |
| +14 | 63(+2) | 10(+0) | 4(+0) |
| +15 | 65(+2) | 10(+0) | 4(+0) |
| +16 | 68(+3) | 10(+0) | 4(+0) |
| +17 | 70(+2) | 10(+0) | 4(+0) |
| +18 | 72(+2) | 10(+0) | 4(+0) |
| +19 | 74(+2) | 10(+0) | 4(+0) |
| +20 | 77(+3) | 10(+0) | 4(+0) |






