No.2021 Viviana
- Release date
- 10/15/2024
- Rarity
- General Adventurer
- Class
- Thief
- Class Change
- Priest
- Type
- Water
- Personality
- Evil
- Race
- Human
- Gender
- Female
- Preferred Room
- Private Room
- Unique Skills
- Inherit Skill
- Potential Skill Inheritance
- Discipline skill
- Dismissal skill
- Merge Bonus
- None
LevelDiscipline
LevelDiscipline
Auto (No Grade)
None
Trait Points | ||
|---|---|---|
| Strength | 11 +0 | |
| I.Q. | 14 +0 | |
| Piety | 13 +0 | |
| Vitality | 11 +0 | |
| Speed | 14 +0 | |
| Dexterity | 12 +0 | |
| Luck | 12 +0 | |
| Total Trait Points | 87 +0 | 87 |
Stats
| HP | 27 (+0) |
| MP | 3 (+0) |
| SP | 12 (+0) |
| Attack Power | 11 (+0) |
| Magic Power | 9 (+0) |
| Divine Power | 7 (+0) |
| Defense | 11 (+0) |
| Magic Defense | 13 (+0) |
| Surety | 3 (+0) |
| Sure Evasion | 0 (+0) |
| Detect | 13 (+0) |
| Disarm Trap | 14 (+0) |
| Evade Trap | 16 (+0) |
| Action Speed | 14 (+0) |
| Accuracy | 14 (+0) |
| Evasion | 15 (+0) |
| Resistance | 12 (+0) |
| Unlock | Skills |
|---|---|
| Discipline 1 | |
| Lv 1 | |
| Lv 3 | |
| Lv 5 | |
| Lv 6 | |
| Lv 9 | |
| Lv 11 | |
| Lv 13 | |
| Lv 15 | |
| Lv 17 | |
| Lv 20 | |
| Lv 23 | |
| Lv 25 | |
| Lv 27 | |
| Lv 30 | |
| Lv 32 | |
| Lv 35 | |
| Lv 51 | |
| Lv 54 | |
| Lv 61 | |
| Lv 63 | |
| Lv 65 | |
| Lv 68 | |
| Lv 70 |










