Adventurer's Remains II
- Type
- Remains
- Sale Price
- 0 gold
- Obtained from
- 59 in allExchangeAdventurers of FantasyExchangeAdventurer's RemainsExchangeArbiter of Life and DeathExchangeBlade of Eternal DarknessExchangeFallen Holy MaidenExchangeFangs of the Clear MirrorExchangeFantasy Castle of Deepest DarkExchangeFlameblade of RevoltExchangeFounder of the Fallen StarExchangeFour Fabled Heroes IIExchangeFour Heroes of the RegaliaExchangeFragments of MemoriesExchangeGuardian from the ShadowsExchangeGuild PointExchangeHeroes for the AgesExchangeHeroine of the Eventide CalmExchangeKeeper of the Mirror-MereExchangeLone Star of the Shattered SkyExchangeOtherworld Adventurers IIExchangePriest of the Holy HammerExchangePrizesExchangeRadiance of OwenExchange[Reminiscence] Life StealerExchangeSeer of the Waking DreamExchangeSix Heroes of the VanguardExchangeTales of the Dawn Heroes IIExchangeThose Who Came from BeyondExchangeUnwithering FlowerExchangeVengeful Spirit of Windcry PeakExchangeWitching Hunter/Witching MageMissionHero's AwardPoint Achievement RewardsJewelerPackAdventurer's Remains II x10PackHeroes Who Forged Their Destinies Remains Set [Copper]PackHeroes Who Forged Their Destinies Remains Set [Silver]PackHeroes Who Forged Their Destinies Remains Set [Gold]PackJeweler Curated Selection: Heroes' Second Coming Celebration SetPackJeweler Special Selection: Heroes' Second Coming Celebration SetPackAbyss-Runner Accolade Festival Celebration Set [S]PackAbyss-Runner Accolade Festival Celebration Set [Skill-Training - S]PackAbyss-Runner Accolade Festival Celebration Set [L]PackAbyss-Runner Accolade Festival Celebration Set [Skill-Training - L]PackGuarda Assault Support Set [S]PackGuarda Assault Support Set [M]PackGuarda Assault Support Set [L]The Strongholds of SunderingThe Strongholds of SunderingSuppliesWisdom of the AgesSuppliesPrelude of the Quiet Dawn
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Wanderer Lanavaille, Gerard, Abenius, Red Beard, Rinne, Savia, or general adventurer Greedy Saintess Marianne will become an ally.
| Adventurer | Rate |
|---|---|
Human-Sam | 6.25% |
Human-Nin | 6.25% |
Human-Fig | 6.25% |
Human-Pri | 6.25% |
Elf-Mag | 6.25% |
Elf-Pri | 6.25% |
Dwarf-Kni | 6.25% |
Beast-Thi | 6.25% |
Camille | 1.32% |
Heinrico | 1.32% |
Greedy Saintess Marianne | 1.32% |
Bugen | 1.32% |
Kiriha | 1.32% |
Gaston | 1.32% |
Gandolfo | 1.32% |
Jean | 1.32% |
Daniel | 1.32% |
Jarmil | 1.32% |
Alex | 1.32% |
Ophelia | 1.32% |
Viviana | 1.32% |
Marianne | 1.32% |
Asha | 1.32% |
Clarissa | 1.32% |
Elda | 1.32% |
Philip | 1.32% |
Emil | 1.32% |
Dino | 1.32% |
Eldorado | 1.32% |
Olive | 1.32% |
Elise | 1.32% |
Milana | 1.32% |
Galina | 1.32% |
Flut | 1.32% |
Eulalia | 1.32% |
Benjamin | 1.32% |
Bakesh | 1.32% |
Valdor | 1.32% |
Eckart | 1.32% |
Chloe | 1.32% |
Amelia | 1.32% |
Barbara | 1.32% |
Savia | 0.83% |
Rinne | 0.83% |
Red Beard | 0.83% |
Abenius | 0.83% |
Gerard | 0.83% |
Wanderer Princess Lanavaille | 0.83% |
| Adventurer | Rate | Adventurer | Rate |
|---|---|---|---|
Human-Sam | 6.25% | Elda | 1.32% |
Human-Nin | 6.25% | Philip | 1.32% |
Human-Fig | 6.25% | Emil | 1.32% |
Human-Pri | 6.25% | Dino | 1.32% |
Elf-Mag | 6.25% | Eldorado | 1.32% |
Elf-Pri | 6.25% | Olive | 1.32% |
Dwarf-Kni | 6.25% | Elise | 1.32% |
Beast-Thi | 6.25% | Milana | 1.32% |
Camille | 1.32% | Galina | 1.32% |
Heinrico | 1.32% | Flut | 1.32% |
Greedy Saintess Marianne | 1.32% | Eulalia | 1.32% |
Bugen | 1.32% | Benjamin | 1.32% |
Kiriha | 1.32% | Bakesh | 1.32% |
Gaston | 1.32% | Valdor | 1.32% |
Gandolfo | 1.32% | Eckart | 1.32% |
Jean | 1.32% | Chloe | 1.32% |
Daniel | 1.32% | Amelia | 1.32% |
Jarmil | 1.32% | Barbara | 1.32% |
Alex | 1.32% | Savia | 0.83% |
Ophelia | 1.32% | Rinne | 0.83% |
Viviana | 1.32% | Red Beard | 0.83% |
Marianne | 1.32% | Abenius | 0.83% |
Asha | 1.32% | Gerard | 0.83% |
Clarissa | 1.32% | Wanderer Princess Lanavaille | 0.83% |





















































