Otherworld Adventurer -Master of the Depths-
- Period
- 02/19/2026–03/25/2026
- Dungeon
- Sahuagin's Cave
- Request
- Retrieval of Abducted People
- Mission
- Supplies
Exchange
Otherworld Adventurers II
02/19/2026–04/01/2026PointStrange Angular Crystal
| Item | Point | Remaining |
|---|---|---|
Dragon Slayer | 7,000 | 1 |
Dragon Slayer | 12,000 | 2 |
Trollkin Ring | 10,000 | 3 |
Saber | 5,000 | 3 |
Augmented Dragon Slayer | 24,000 | 99 |
Exquisite Trollkin Ring | 20,000 | 99 |
Book of CONES Secrets | 5,000 | 1 |
Refined Saber | 30,000 | 99 |
Amulet Shard | 1,000 | 9,999 |
Book of MACONES Secrets | 10,000 | 1 |
Book of MAHALITO Secrets | 10,000 | 1 |
Book of HALITO Secrets | 5,000 | 1 |
Gem of Org ×200 | 1,500 | 1 |
Azure Lustrous Ore | 100 | 2 |
Azure Lustrous Ore ×10 | 1,000 | 1 |
Azure Lustrous Ore ×20 | 2,000 | 1 |
Codex of Learning | 2,500 | 5 |
Intermediate Codex of Learning | 10,000 | 2 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Fine Grade Iron Ore | 200 | 5 |
Fine Grade Iron Ore | 200 | 5 |
Fine Grade Iron Ore | 200 | 5 |
Fine Grade Iron Ore | 200 | 5 |
| Item | Point | Remaining |
|---|---|---|
Fine Grade Iron Ore | 200 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Gold×100 | 10 | 9,999 |
Gold×1,000 | 1,000 | 9,999 |
Book of MAERLIK | 10,000 | 1 |
Book of DIALKO Secrets | 5,000 | 1 |
Book of PORTO Secrets | 10,000 | 1 |





























