No.10012 Dragon Slayer
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Set
- None
- Sale Price
- 3,240 gold
- Obtained from
- 3 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 106 | -4 | 6 | -2 |
| +1 | 111(+5) | -4(+0) | 6(+0) | -2(+0) |
| +2 | 115(+4) | -4(+0) | 6(+0) | -2(+0) |
| +3 | 120(+5) | -4(+0) | 6(+0) | -2(+0) |
| +4 | 124(+4) | -4(+0) | 6(+0) | -2(+0) |
| +5 | 129(+5) | -4(+0) | 6(+0) | -2(+0) |
| +6 | 133(+4) | -4(+0) | 6(+0) | -2(+0) |
| +7 | 138(+5) | -4(+0) | 6(+0) | -2(+0) |
| +8 | 142(+4) | -4(+0) | 6(+0) | -2(+0) |
| +9 | 147(+5) | -4(+0) | 6(+0) | -2(+0) |
| +10 | 151(+4) | -4(+0) | 6(+0) | -2(+0) |
| +11 | 156(+5) | -4(+0) | 6(+0) | -2(+0) |
| +12 | 160(+4) | -4(+0) | 6(+0) | -2(+0) |
| +13 | 165(+5) | -4(+0) | 6(+0) | -2(+0) |
| +14 | 169(+4) | -4(+0) | 6(+0) | -2(+0) |
| +15 | 174(+5) | -4(+0) | 6(+0) | -2(+0) |
| +16 | 178(+4) | -4(+0) | 6(+0) | -2(+0) |
| +17 | 183(+5) | -4(+0) | 6(+0) | -2(+0) |
| +18 | 187(+4) | -4(+0) | 6(+0) | -2(+0) |
| +19 | 192(+5) | -4(+0) | 6(+0) | -2(+0) |
| +20 | 196(+4) | -4(+0) | 6(+0) | -2(+0) |






