Equipment
824 / 824 results
Number | Equipment | Rank | Type | Traits | Attack Power | Magic Power | Divine Power | Defense | Magic Defense | Surety | Sure Evasion | Detect | Disarm Trap | Evade Trap | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.1 | Worn-Out Dagger | Worn-Out | Dagger | 28(+20)×2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | |
No.2 | Worn-Out Sword | Worn-Out | One-Handed Sword | None | 30(+20)×2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
No.3 | Worn-Out One-Handed Axe | Worn-Out | One-Handed Axe | 36(+25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
No.4 | Worn-Out Mace | Worn-Out | One-Handed Blunt Weapon | 2 in all | 36(+25) | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
No.5 | Worn-Out Greatsword | Worn-Out | Two-Handed Sword | Strength-Based + | 43(+30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 | -2 | 0 |
No.6 | Worn-Out Two-Handed Spear | Worn-Out | Two-Handed Spear | Strength-Based + | 43(+30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
No.7 | Worn-Out Two-Handed Axe | Worn-Out | Two-Handed Axe | 2 in all | 43(+30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | -6 | 0 |
No.8 | Worn-Out Two-Handed Mace | Worn-Out | Two-Handed Blunt Weapon | 3 in all | 42(+30) | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | -8 | 0 | -6 | 0 |
No.9 | Worn-Out Staff | Worn-Out | One-Handed Staff | None | 33(+25) | 28(+25) | 28(+25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No.10 | Worn-Out Two-Handed Staff | Worn-Out | Two-Handed Staff | Strength-Based + | 39(+30) | 34(+30) | 34(+30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
No.11 | Worn-Out Bow | Worn-Out | Bow | Strength-Based + | 46(+30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
No.12 | Bronze Dagger | Bronze | Dagger | 46(+30)×2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | |
No.13 | Bronze Sword | Bronze | One-Handed Sword | None | 50(+30)×2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
No.14 | Bronze One-Handed Axe | Bronze | One-Handed Axe | 61(+35) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
No.15 | Bronze Mace | Bronze | One-Handed Blunt Weapon | 2 in all | 59(+35) | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
No.16 | Bronze Greatsword | Bronze | Two-Handed Sword | Strength-Based + | 78(+45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 | -2 | 0 |
No.17 | Bronze Two-Handed Spear | Bronze | Two-Handed Spear | Strength-Based + | 74(+45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 |
No.18 | Bronze Two-Handed Axe | Bronze | Two-Handed Axe | 2 in all | 78(+45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | -6 | 0 |
No.19 | Bronze Two-Handed Mace | Bronze | Two-Handed Blunt Weapon | 3 in all | 76(+45) | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | -8 | 0 | -6 | 0 |


























