No.19 Bronze Two-Handed Mace
- Type
- Two-Handed Blunt Weapon
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- Set
- None
- Sale Price
- 100 gold
- Obtained from
- 39 in allItem Shop625 gold
- Classes
- 6 in allFighterPriestKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 31 | -4 | -8 | -6 |
| +1 | 33(+2) | -4(+0) | -8(+0) | -6(+0) |
| +2 | 35(+2) | -4(+0) | -8(+0) | -6(+0) |
| +3 | 37(+2) | -4(+0) | -8(+0) | -6(+0) |
| +4 | 40(+3) | -4(+0) | -8(+0) | -6(+0) |
| +5 | 42(+2) | -4(+0) | -8(+0) | -6(+0) |
| +6 | 44(+2) | -4(+0) | -8(+0) | -6(+0) |
| +7 | 46(+2) | -4(+0) | -8(+0) | -6(+0) |
| +8 | 49(+3) | -4(+0) | -8(+0) | -6(+0) |
| +9 | 51(+2) | -4(+0) | -8(+0) | -6(+0) |
| +10 | 53(+2) | -4(+0) | -8(+0) | -6(+0) |
| +11 | 55(+2) | -4(+0) | -8(+0) | -6(+0) |
| +12 | 58(+3) | -4(+0) | -8(+0) | -6(+0) |
| +13 | 60(+2) | -4(+0) | -8(+0) | -6(+0) |
| +14 | 62(+2) | -4(+0) | -8(+0) | -6(+0) |
| +15 | 64(+2) | -4(+0) | -8(+0) | -6(+0) |
| +16 | 67(+3) | -4(+0) | -8(+0) | -6(+0) |
| +17 | 69(+2) | -4(+0) | -8(+0) | -6(+0) |
| +18 | 71(+2) | -4(+0) | -8(+0) | -6(+0) |
| +19 | 73(+2) | -4(+0) | -8(+0) | -6(+0) |
| +20 | 76(+3) | -4(+0) | -8(+0) | -6(+0) |













