No.7 Worn-Out Two-Handed Axe
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Worn-Out
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 27 gold
- Obtained from
- ?
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Evasion |
|---|---|---|---|
| +0 | 13 | -8 | -6 |
| +1 | 15(+2) | -8(+0) | -6(+0) |
| +2 | 16(+1) | -8(+0) | -6(+0) |
| +3 | 18(+2) | -8(+0) | -6(+0) |
| +4 | 19(+1) | -8(+0) | -6(+0) |
| +5 | 21(+2) | -8(+0) | -6(+0) |
| +6 | 22(+1) | -8(+0) | -6(+0) |
| +7 | 24(+2) | -8(+0) | -6(+0) |
| +8 | 25(+1) | -8(+0) | -6(+0) |
| +9 | 27(+2) | -8(+0) | -6(+0) |
| +10 | 28(+1) | -8(+0) | -6(+0) |
| +11 | 30(+2) | -8(+0) | -6(+0) |
| +12 | 31(+1) | -8(+0) | -6(+0) |
| +13 | 33(+2) | -8(+0) | -6(+0) |
| +14 | 34(+1) | -8(+0) | -6(+0) |
| +15 | 36(+2) | -8(+0) | -6(+0) |
| +16 | 37(+1) | -8(+0) | -6(+0) |
| +17 | 39(+2) | -8(+0) | -6(+0) |
| +18 | 40(+1) | -8(+0) | -6(+0) |
| +19 | 42(+2) | -8(+0) | -6(+0) |
| +20 | 43(+1) | -8(+0) | -6(+0) |






