No.11 Worn-Out Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Worn-Out
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 22 gold
- Obtained from
- ?
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 16 | 4 |
| +1 | 18(+2) | 4(+0) |
| +2 | 19(+1) | 4(+0) |
| +3 | 21(+2) | 4(+0) |
| +4 | 22(+1) | 4(+0) |
| +5 | 24(+2) | 4(+0) |
| +6 | 25(+1) | 4(+0) |
| +7 | 27(+2) | 4(+0) |
| +8 | 28(+1) | 4(+0) |
| +9 | 30(+2) | 4(+0) |
| +10 | 31(+1) | 4(+0) |
| +11 | 33(+2) | 4(+0) |
| +12 | 34(+1) | 4(+0) |
| +13 | 36(+2) | 4(+0) |
| +14 | 37(+1) | 4(+0) |
| +15 | 39(+2) | 4(+0) |
| +16 | 40(+1) | 4(+0) |
| +17 | 42(+2) | 4(+0) |
| +18 | 43(+1) | 4(+0) |
| +19 | 45(+2) | 4(+0) |
| +20 | 46(+1) | 4(+0) |





