No.13 Bronze Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 80 gold
- Obtained from
- 47 in allMissionAbyss-Clearing IItem Shop500 gold
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 20 | 10 | 2 |
| +1 | 22(+2) | 10(+0) | 2(+0) |
| +2 | 23(+1) | 10(+0) | 2(+0) |
| +3 | 25(+2) | 10(+0) | 2(+0) |
| +4 | 26(+1) | 10(+0) | 2(+0) |
| +5 | 28(+2) | 10(+0) | 2(+0) |
| +6 | 29(+1) | 10(+0) | 2(+0) |
| +7 | 31(+2) | 10(+0) | 2(+0) |
| +8 | 32(+1) | 10(+0) | 2(+0) |
| +9 | 34(+2) | 10(+0) | 2(+0) |
| +10 | 35(+1) | 10(+0) | 2(+0) |
| +11 | 37(+2) | 10(+0) | 2(+0) |
| +12 | 38(+1) | 10(+0) | 2(+0) |
| +13 | 40(+2) | 10(+0) | 2(+0) |
| +14 | 41(+1) | 10(+0) | 2(+0) |
| +15 | 43(+2) | 10(+0) | 2(+0) |
| +16 | 44(+1) | 10(+0) | 2(+0) |
| +17 | 46(+2) | 10(+0) | 2(+0) |
| +18 | 47(+1) | 10(+0) | 2(+0) |
| +19 | 49(+2) | 10(+0) | 2(+0) |
| +20 | 50(+1) | 10(+0) | 2(+0) |












