No.17 Bronze Two-Handed Spear
- Type
- Two-Handed Spear
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Stab
- Ice-Break
- 5
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 104 gold
- Obtained from
- 39 in allItem Shop650 gold
- Classes
- 5 in allFighterKnightWandererRangerPriestess of the Far East
- Races
- 5 in allHumanElfDwarfBeastfolkHume
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 29 | 10 | 4 |
| +1 | 31(+2) | 10(+0) | 4(+0) |
| +2 | 33(+2) | 10(+0) | 4(+0) |
| +3 | 35(+2) | 10(+0) | 4(+0) |
| +4 | 38(+3) | 10(+0) | 4(+0) |
| +5 | 40(+2) | 10(+0) | 4(+0) |
| +6 | 42(+2) | 10(+0) | 4(+0) |
| +7 | 44(+2) | 10(+0) | 4(+0) |
| +8 | 47(+3) | 10(+0) | 4(+0) |
| +9 | 49(+2) | 10(+0) | 4(+0) |
| +10 | 51(+2) | 10(+0) | 4(+0) |
| +11 | 53(+2) | 10(+0) | 4(+0) |
| +12 | 56(+3) | 10(+0) | 4(+0) |
| +13 | 58(+2) | 10(+0) | 4(+0) |
| +14 | 60(+2) | 10(+0) | 4(+0) |
| +15 | 62(+2) | 10(+0) | 4(+0) |
| +16 | 65(+3) | 10(+0) | 4(+0) |
| +17 | 67(+2) | 10(+0) | 4(+0) |
| +18 | 69(+2) | 10(+0) | 4(+0) |
| +19 | 71(+2) | 10(+0) | 4(+0) |
| +20 | 74(+3) | 10(+0) | 4(+0) |












